Part Number | Order | Mounting Style | Package/Case | Number of Channels | GBP - Gain Bandwidth Product | CMRR - Common Mode Rejection Ratio | Output Current per Channel | SR - Slew Rate | Ib - Input Bias Current | Vos - Input Offset Voltage | Supply Voltage - Max | Supply Voltage - Min | Operating Supply Current | Minimum Operating Temperature | Maximum Operating Temperature | Packaging | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON Semiconductor![]() | LM358DR2G تقویت کننده عملیاتی 2 کاناله | 1 : 11,284 Rials50 : 10,881 Rials250 : 10,639 Rials | SMD/SMT | SOIC-8 | 2 | 1MHz | 65dB | 40mA | 0.6V/us | 250nA | 7mV | 32V | 3V | 1.2mA | 0C | 70C+ | Reel |
ON Semiconductor![]() | LM2903M ON مقایسه کننده آنالوگ 2 | 1 : 17,460 Rials50 : 16,296 Rials500 : 15,132 Rials | SMD/SMT | SOIC-8 | 2 | --- | 250nA | 7mV | 36V | 18V | 1mA | 40C- | +105C | Reel | |||
Texas Instruments![]() | OP07CDR تقویت کننده دقیق 1 | 1 : 46,200 Rials10 : 44,550 Rials100 : 43,890 Rials | SMD/SMT | SOIC-8 | 1 | 600KHz | 100dB to 120dB | --- | 0.3V/us | 7nA | 0.25mV | 18V | 3V | 2.4mA | 0C | +70C | Reel |
Microchip Technology![]() | MCP6002-I/SN تقویت کننده عملیاتی 2 کاناله | 1 : 70,790 Rials10 : 68,730 Rials100 : 66,670 Rials | SMD/SMT | SOIC-8 | 2 | 1MHz | 60dB | 23mA | 0.6V/us | 1pA | 4.5mV | 6V | 1.8V | 100uA | 40C- | +125C | Tube |
Texas Instruments![]() | TLC272CP تقویت کننده دقیق 2 | 1 : 232,960 Rials10 : 224,640 Rials100 : 216,320 Rials | Through Hole | PDIP-8 | 2 | 1.7MHz | 65dB to 80dB | --- | 3.6V/us | 60pA | 10mV | 16V | 3V | 700uA | 40C- | +85C | Tube |
National Semiconductor![]() | LM833N تقویت کننده عملیاتی 2 کاناله | 1 : 166,846 Rials10 : 164,411 Rials100 : 158,321 Rials | Through Hole | PDIP-8 | 2 | 15MHz | 80dB | --- | 7V/us | 1uA | --- | 36V | --- | 8mA | 40C- | +85C | Tube |
Texas Instruments![]() | OPA376AIDBVR تقویت کننده دقیق 1 | 1 : 307,124 Rials10 : 299,904 Rials100 : 292,684 Rials | SMD/SMT | SOT-23-5 | 1 | 5.5MHz | 76dB to 90dB | 30mA | 2V/us | 10pA | 0.025mV | 5.5V | 2.2V | 760uA | 40C- | +125C | Reel |
Intersil![]() | EL5172ISZ تقویت کننده تفاضلی 1 | 1 : 344,307 Rials10 : 333,227 Rials100 : 322,147 Rials | SMD/SMT | SOIC-8 | 1 | 100MHz | 95dB | 5.6mA | 800V/uS | -3uA | 7mV | 11V | 4.75V | --- | 40C- | +85C | Tube |
Analog Devices![]() | AD811ANZ تقویت کننده عملیاتی 1 کاناله | 1 : 1,132,432 Rials10 : 1,091,988 Rials100 : 1,051,544 Rials | Through Hole | PDIP-8 | 1 | --- | 56dB | --- | 2500V/us | 10uA | 3mV | 36V | 4.5V | --- | 40C- | +85C | Tube |
Analog Devices![]() | AD8603AUJZ تقویت کننده دقیق 1 | 1 : 207,200 Rials10 : 199,800 Rials100 : 195,360 Rials | SMD/SMT | TSOT-23-5 | 1 | 316KHz | 100dB | --- | 0.1V/us | 500pA | 12uV | 5V | 1.8V | 50uA | 40C- | +125C | Reel |
Analog Devices![]() | ADA4528-2ARMZ تقویت کننده دقیق 2 | 1 : 573,440 Rials10 : 552,960 Rials100 : 532,480 Rials | SMD/SMT | MSOP-8 | 2 | 3.4MHz | 160dB | --- | 0.5V/us | 350pA | 0.3uV | 5.5V | 2.2V | 1.5mA | 40C- | +125C | Tube |
Analog Devices![]() | OP37GPZ تقویت کننده دقیق 1 | 1 : 491,280 Rials10 : 480,600 Rials100 : 469,920 Rials | Through Hole | PDIP-8 | 1 | 63MHz | 120dB | --- | 17V/us | 80nA | 30uV | 22V | --- | --- | 40C- | +85C | Tube |
Analog Devices![]() | OP27GSZ تقویت کننده دقیق 1 | 1 : 282,800 Rials10 : 272,700 Rials100 : 262,600 Rials | SMD/SMT | SOIC-8 | 1 | 8MHz | 126dB | --- | 1.7V/us | +/- 80nA | 100uV | 22V | --- | 4.67mA | 40C- | +85C | Tube |
Analog Devices![]() | OP27GPZ تقویت کننده دقیق 1 | Through Hole | PDIP-8 | 1 | 8MHz | 126dB | --- | 1.7V/us | +/- 80nA | 100uV | 22V | --- | 4.67mA | 40C- | +85C | Tube | |
Analog Devices![]() | OP2177ARZ تقویت کننده دقیق 2 | SMD/SMT | SOIC-8 | 2 | 1.3MHz | 118dB | 10mA | 0.7V/us | 2nA | 25uV | 15V | 2.5V | 500uA | 40C- | +125C | Tube | |
Analog Devices![]() | OP200GPZ تقویت کننده دقیق 2 | 1 : 1,428,000 Rials10 : 1,377,000 Rials100 : 1,326,000 Rials | Through Hole | PDIP-8 | 2 | 500KHz | 130dB | --- | 0.15V/us | 10nA | 80uV | 18V | 3V | 570uA | 40C- | +85C | Tube |
Analog Devices![]() | OP184ESZ تقویت کننده دقیق 1 | 1 : 1,111,040 Rials10 : 1,071,360 Rials100 : 1,031,680 Rials | SMD/SMT | SOIC-8 | 1 | 4.25MHz | 90dB | 10mA | 4V/us | 450nA | 100uV | 36V | 3V | 2.25mA | 40C- | +125C | Tube |
Analog Devices![]() | OP177GPZ تقویت کننده دقیق 1 | Through Hole | PDIP-8 | 1 | 600KHz | 140dB | --- | 0.3V/us | 2.8nA | 20uV | 22V | --- | 1.6mA | 40C- | +85C | Tube | |
Analog Devices![]() | AD826ARZ تقویت کننده دقیق 2 | 1 : 710,080 Rials10 : 684,720 Rials100 : 669,504 Rials | SMD/SMT | SOIC-8 | 2 | 50MHz | 120dB | 50mA | 350V/us | 6.6uA | 500uV | 36V | 5V | 6.8mA | 40C- | +85C | Tube |
Analog Devices![]() | AD826ANZ تقویت کننده دقیق 2 کاناله | Through Hole | PDIP-8 | 2 | 50MHz | 120dB | 50mA | 350V/us | 6.6uA | 500uV | 36V | 5V | 6.8mA | 40C- | +85C | Tube | |
National Semiconductor![]() | LMC660CM تقویت کننده عملیاتی 4 کاناله | 1 : 316,200 Rials10 : 297,600 Rials100 : 279,000 Rials | SMD/SMT | SOIC-14 | 4 | 1.4MHz | 63dB to 83dB | 40mA | 1.1V/us | 4pA | 3mV | 15.5V | 4.75V | 380uA | 0C | 70C+ | Tube |
STMicroelectronics![]() | TSV994AID تقویت کننده عملیاتی 4 کاناله | 1 : 224,068 Rials10 : 217,620 Rials100 : 212,784 Rials | SMD/SMT | SO-14 | 4 | 20MHz | 58dB | 35mA | 10V/us | 10pA | 1.5mV | 5.5V | 2.5V | 4.4mA | 40C- | +125C | Tube |
Microchip Technology![]() | MCP6022-I/SN تقویت کننده عملیاتی 2 کاناله | 1 : 145,800 Rials10 : 140,940 Rials100 : 136,080 Rials | SMD/SMT | SOIC-8 | 2 | 10MHz | 70dB | 22mA | 7V/us | 150pA | 500uV | 5.5V | 2.5V | 1mA | 40C- | +85C | Tube |
Analog Devices![]() | AD8220ARMZ تقویت کننده ابزار | 1 : 1,140,720 Rials10 : 1,064,672 Rials100 : 1,026,648 Rials | SMD/SMT | MSOP-8 | 1 | --- | 94dB | 2V/us | 25pA | 250uV | 36V | 4.5V | 750uA | 40C- | +85C | Reel | |
National Semiconductor![]() | LMV932MA تقویت کننده عملیاتی 2 کاناله | 1 : 131,422 Rials10 : 127,187 Rials100 : 122,927 Rials | SMD/SMT | SOIC-8 | 2 | 1.5MHz | 60dB to 86dB | 8mA | 0.42V/us | 35nA | 5.5mV | 5V | 1.8V | 116uA | 40C- | +125C | Tube |
Burr Brown![]() | INA126U تقویت کننده ابزار | 1 : 643,200 Rials10 : 603,000 Rials100 : 582,900 Rials | SMD/SMT | SOIC-8 | 1 | 200KHz | 94dB | 0.4V/us | 25nA | 250uV | 18V | 1.35V | 175uA | 55C- | +125C | Reel | |
Burr Brown![]() | INA118U تقویت کننده ابزار | 1 : 1,457,120 Rials10 : 1,405,080 Rials100 : 1,353,040 Rials | SMD/SMT | SOIC-8 | 1 | 800KHz | 90dB | 0.9V/us | 10nA | 125uV | 18V | 1.35V | 350uA | 40C- | +125C | Reel | |
Analog Devices![]() | AD8515ARTZ تقویت کننده عملیاتی 1 کاناله | 1 : 113,680 Rials10 : 109,620 Rials100 : 107,184 Rials | SMD/SMT | SOT-23-5 | 1 | 5MHz | 50dB | --- | 2.7V/us | 30pA | 1mV | 6V | 1.8V | 500uA | 40C- | +125C | Reel |
Texas Instruments![]() | LM358DR تقویت کننده عملیاتی 2 کاناله | 1 : 23,520 Rials10 : 22,680 Rials100 : 21,840 Rials | SMD/SMT | SOIC-8 | 2 | 700KHz | 65dB to 80dB | 30mA | 0.3V/us | 150nA | 7mV | 32V | 3V | 350uA | 0C | 70C+ | Reel |
Analog Devices![]() | OP490GPZ تقویت کننده عملیاتی 4 کاناله | Through Hole | PDIP-14 | 4 | 20KHz | --- | --- | 0.012V/us | 0.025uA | 1mV | 36V | 1.6V | 80uA | 40C- | +85C | Tube | |
Texas Instruments![]() | UA741CP تقویت کننده عملیاتی 1 کاناله | 1 : 36,960 Rials10 : 35,640 Rials100 : 34,320 Rials | Through Hole | PDIP-8 | 1 | 1MHz | 70dB to 90dB | --- | 0.5V/us | 500nA | 5mV | 36V | --- | 1.7mA | 0C | 70C+ | Tube |
STMicroelectronics![]() | TS271IN تقویت کننده عملیاتی 1 کاناله | Through Hole | PDIP-8 | 1 | 100KHz | 60dB | 60mA | 0.04V/us | 300pA | 10mV | 16V | 3V | 15uA | 40C- | +125C | Tube | |
Texas Instruments![]() | TLC271CP تقویت کننده عملیاتی 1 کاناله | 1 : 226,368 Rials10 : 218,284 Rials100 : 210,199 Rials | Through Hole | PDIP-8 | 1 | 1.7MHz | 65dB to 80dB | --- | 3.6V/us | 60pA | 10mV | 16V | 3V | 675uA | 0C | 70C+ | Tube |
Texas Instruments![]() | TLC271CD تقویت کننده عملیاتی 1 کاناله | 1 : 105,280 Rials10 : 101,520 Rials100 : 97,760 Rials | SMD/SMT | SOIC-8 | 1 | 1.7MHz | 65dB to 80dB | --- | 3.6V/us | 60pA | 10mV | 16V | 3V | 675uA | 0C | 70C+ | Tube |
Texas Instruments![]() | TL084CN تقویت کننده عملیاتی 4 کاناله | 1 : 106,064 Rials10 : 102,276 Rials100 : 100,003 Rials | Through Hole | PDIP-14 | 4 | 3MHz | 70dB to 86dB | --- | 13V/us | 400pA | 6mV | 36V | --- | 1.4mA | 0C | 70C+ | Tube |
Texas Instruments![]() | TL074CN تقویت کننده عملیاتی 4 کاناله | 1 : 94,392 Rials10 : 92,340 Rials100 : 90,288 Rials | Through Hole | PDIP-14 | 4 | 3MHz | 70dB to 100dB | --- | 13V/us | 200pA | 6mV | 36V | --- | 1.4mA | 0C | 70C+ | Tube |
STMicroelectronics![]() | TL074CDT تقویت کننده عملیاتی 4 کاناله | 1 : 37,800 Rials10 : 35,280 Rials100 : 32,760 Rials | SMD/SMT | SO-14 | 4 | 3MHz | 70dB | 40mA | 13V/us | 200pA | 10mV | 36V | 6V | 2.5mA | 0C | +70C | Tube |
Texas Instruments![]() | TL074CDR تقویت کننده عملیاتی 4 کاناله | 1 : 54,000 Rials10 : 50,400 Rials100 : 46,800 Rials | SMD/SMT | SOIC-14 | 4 | 3MHz | 70dB to 100dB | --- | 13V/us | 200pA | 6mV | 36V | --- | 1.4mA | 0C | 70C+ | Reel |
Texas Instruments![]() | TL082CP تقویت کننده عملیاتی 2 کاناله | 1 : 76,718 Rials10 : 73,978 Rials100 : 72,334 Rials | Through Hole | PDIP-8 | 2 | 3MHz | 70dB to 86dB | --- | 13V/us | 200pA | 6mV | 36V | --- | 1.4mA | 0C | 70C+ | Tube |
Texas Instruments![]() | TL072CP تقویت کننده عملیاتی 2 کاناله | 1 : 60,480 Rials10 : 56,160 Rials100 : 54,000 Rials | Through Hole | PDIP-8 | 2 | 3MHz | 70dB to 100dB | --- | 13V/us | 200pA | 6mV | 36V | --- | 1.4mA | 0C | 70C+ | Tube |
Texas Instruments![]() | NE5534P تقویت کننده عملیاتی 1 کاناله | 1 : 146,720 Rials10 : 141,480 Rials100 : 139,384 Rials | Through Hole | PDIP-8 | 1 | 10MHz | 70dB to 100dB | 38mA | 13V/us | 1.5uA | 4mV | 22V | 0V | 4mA | 0C | 70C+ | Tube |
Texas Instruments![]() | NE5532P تقویت کننده عملیاتی 2 کاناله | 1 : 63,280 Rials10 : 60,116 Rials100 : 58,760 Rials | Through Hole | PDIP-8 | 2 | 10MHz | 70dB to 100dB | 38mA | 9V/us | 800nA | 4mV | 22V | 0V | 4mA | 0C | 70C+ | Tube |
Microchip Technology![]() | MCP604-I/SL تقویت کننده عملیاتی 4 کاناله | 1 : 114,100 Rials10 : 110,025 Rials100 : 105,950 Rials | SMD/SMT | SOIC-14 | 4 | 2.8MHz | 75dB | 22mA | 2.3V/us | 60pA | 2mV | 6V | 2.7V | 23uA | 40C- | +85C | Tube |
Texas Instruments![]() | LMV358IDR تقویت کننده عملیاتی 2 کاناله | 1 : 37,660 Rials10 : 36,315 Rials100 : 35,508 Rials | SMD/SMT | SOIC-8 | 2 | 1MHz | 50dB to 65dB | 160mA | 1V/us | 250nA | 7mV | 5.5V | 2.7V | 105uA | 40C- | +125C | Reel |
National Semiconductor![]() | LMC660CN تقویت کننده عملیاتی 4 کاناله | 1 : 423,360 Rials10 : 408,240 Rials100 : 393,120 Rials | Through Hole | MDIP-14 | 4 | 1.4MHz | 62dB | 40mA | 1.1V/us | 4pA | 6mV | 15.5V | 4.75V | 2.7mA | 0C | 70C+ | Tube |
Texas Instruments![]() | LM348N تقویت کننده عملیاتی 4 کاناله | Through Hole | PDIP-14 | 4 | 1MHz | 70dB to 90dB | 25mA | 0.5V/us | 200nA | 6mV | 22V | --- | 600uA | 0C | 70C+ | Tube | |
Texas Instruments![]() | LM324N تقویت کننده عملیاتی 4 کاناله | 1 : 80,640 Rials10 : 77,760 Rials100 : 74,880 Rials | Through Hole | PDIP-14 | 4 | 1.2MHz | 65dB to 80dB | 40mA | 0.5V/us | 45nA | 7mV | 32V | 3V | 1.5mA | 0C | 70C+ | Tube |
ON Semiconductor![]() | LM324DR2G تقویت کننده عملیاتی 4 کاناله | 1 : 14,812 Rials10 : 14,283 Rials100 : 13,966 Rials | SMD/SMT | SOIC-14 | 4 | 1MHz | 65dB | 40mA | 0.6V/us | 250nA | 7mV | 32V | 3V | 1.2mA | 0C | 70C+ | Reel |
National Semiconductor![]() | LM318N تقویت کننده عملیاتی 1 کاناله | 1 : 458,080 Rials10 : 441,720 Rials100 : 425,360 Rials | Through Hole | PDIP-8 | 1 | 15MHz | 70dB | --- | 70V/us | 0.5uA | 10mV | 20V | 5V | 10mA | 0C | 70C+ | Tube |
Texas Instruments![]() | LM2904P تقویت کننده عملیاتی 2 کاناله | 1 : 40,320 Rials10 : 38,880 Rials100 : 37,440 Rials | Through Hole | PDIP-8 | 2 | 700KHz | 65dB to 80dB | 30mA | 0.3V/us | 250nA | 7mV | 26V | 3V | 350uA | 40C- | +125C | Tube |
Texas Instruments![]() | LM258P تقویت کننده عملیاتی 2 کاناله | 1 : 42,672 Rials10 : 40,233 Rials100 : 39,624 Rials | Through Hole | PDIP-8 | 2 | 700KHz | 70dB to 80dB | 30mA | 0.3V/us | 150nA | 5mV | 32V | 3V | 350uA | 25C- | +85C | Tube |
Texas Instruments![]() | LM258DR تقویت کننده عملیاتی 2 کاناله | 1 : 43,569 Rials10 : 41,079 Rials100 : 40,457 Rials | SMD/SMT | SOIC-8 | 2 | 700KHz | 70dB to 80dB | 30mA | 0.3V/us | 150nA | 5mV | 32V | 3V | 350uA | 25C- | +85C | Reel |
Texas Instruments![]() | LM224DR تقویت کننده عملیاتی 4 کاناله | 1 : 23,520 Rials10 : 22,680 Rials100 : 21,840 Rials | SMD/SMT | SOIC-14 | 4 | 1.2MHz | 70dB to 80dB | 30mA | 0.5V/us | 250nA | 5mV | 32V | 3V | 175uA | 25C- | +85C | Reel |
Texas Instruments![]() | LM1458N تقویت کننده عملیاتی 2 کاناله | Through Hole | PDIP-8 | 2 | 1MHz | 70dB | --- | 0.5V/us | 0.8uA at +/-15v | 6mV | 36V | 6V | 5.6mA | 0C | 70C+ | Tube | |
Texas Instruments![]() | LF356N تقویت کننده عملیاتی 1 کاناله | 1 : 146,556 Rials10 : 143,299 Rials100 : 141,128 Rials | Through Hole | PDIP-8 | 1 | 5MHz | 80dB | --- | 12V/us | 0.0002uA | 10mV | 36V | --- | 10mA | 0C | 70C+ | Tube |
Texas Instruments![]() | LF353P تقویت کننده عملیاتی 2 کاناله | 1 : 49,840 Rials10 : 47,348 Rials100 : 46,280 Rials | Through Hole | PDIP-8 | 2 | 3MHz | 70dB to 100dB | --- | 13V/us | 200pA | 10mV | 36V | --- | 1.8mA | 0C | 70C+ | Tube |
STMicroelectronics![]() | LF351N تقویت کننده عملیاتی 1 کاناله | 1 : 104,720 Rials10 : 100,980 Rials100 : 97,240 Rials | Through Hole | PDIP-8 | 1 | 4MHz | 70dB | --- | 16V/us | 200pA | 10mV | 32V | 6V | 3.4mA | 0C | 70C+ | Tube |
Texas Instruments![]() | LF347N تقویت کننده عملیاتی 4 کاناله | 1 : 95,200 Rials10 : 91,800 Rials100 : 88,400 Rials | Through Hole | PDIP-14 | 4 | 3MHz | 70dB to 100dB | --- | 13V/us | 200pA | 10mV | 36V | --- | 2mA | 0C | 70C+ | Tube |
Texas Instruments![]() | LF347MX تقویت کننده عملیاتی 4 کاناله | SMD/SMT | SOIC-14 | 4 | 4MHz | 70dB | --- | 13V/us | 200pA | 5mV | 18V | --- | 7.2mA | 0C | 70C+ | Reel | |
ON Semiconductor![]() | LA6500-E تقویت کننده عملیاتی 1 کاناله | 1 : 177,642 Rials10 : 172,530 Rials100 : 168,696 Rials | Through Hole | TO-220-5H | 1 | --- | 80dB | 1A | 0.15V/us | 100nA | 2mV | 30V | --- | 6mA | 20C- | +75C | Tube |
Intersil![]() | CA3140EZ تقویت کننده عملیاتی 1 کاناله | Through Hole | PDIP-8 | 1 | 4.5MHz | 70dB | 40mA | 9V/us | 50pA | 15mV | 36V | 4V | 4mA | 55C- | +125C | Tube | |
Intersil![]() | CA3130EZ تقویت کننده عملیاتی 1 کاناله | 1 : 257,600 Rials10 : 248,400 Rials100 : 239,200 Rials | Through Hole | PDIP-8 | 1 | --- | 70dB | 22mA | 30V/us | --- | 15mV | 16V | 5V | 10mA | 55C- | +125C | Tube |
Analog Devices![]() | AD8572ARZ تقویت کننده دقیق 2 کاناله | 1 : 354,824 Rials10 : 346,997 Rials100 : 339,170 Rials | SMD/SMT | SOIC-8 | 2 | 1.5MHz | 140dB | 30mA | 0.4V/us | 4nA | 1uV | 5V | 2.7V | 1000uA | 40C- | +125C | Tube |
Analog Devices![]() | AD8055ANZ تقویت کننده عملیاتی | Through Hole | PDIP-8 | 1 | 300MHz | 72dB | --- | 1400V/us | 1.2uA | 3mV | 13.2V | --- | 6.5mA | 40C- | +125C | Tube | |
Analog Devices![]() | AD8021ARZ تقویت کننده عملیاتی | SMD/SMT | SOIC-8 | 1 | 1GHz | 98dB | --- | 390V/us | 11.3uA | 400uV | 24V | 4.5V | 7.7mA | 40C- | +85C | Tube | |
Analog Devices![]() | AD620ANZ تقویت کننده ابزار | Through Hole | PDIP-8 | 1 | 800KHz | 90dB | 1.2V/us | 2nA | 125uV | 18V | 2.3V | 1.3mA | 40C- | +85C | Tube | ||
STMicroelectronics![]() | TL082CDT تقویت کننده عملیاتی 2 کاناله | SMD/SMT | SO-8 | 2 | 4MHz | 70dB | 40mA | 16V/us | 400pA | 10mV | 36V | 6V | 2.5mA | 0C | 70C+ | Reel | |
Texas Instruments![]() | TL082CDR تقویت کننده عملیاتی 2 کاناله | 1 : 38,080 Rials10 : 36,720 Rials100 : 35,360 Rials | SMD/SMT | SOIC-8 | 2 | 3MHz | 70dB to 86dB | --- | 13V/us | 200pA | 6mV | 36V | --- | 1.4mA | 0C | 70C+ | Reel |
Texas Instruments![]() | TL072CDR تقویت کننده عملیاتی 2 کاناله | 1 : 34,720 Rials10 : 33,480 Rials100 : 32,240 Rials | SMD/SMT | SOIC-8 | 2 | 3MHz | 70dB to 100dB | --- | 13V/us | 200pA | 6mV | 36V | --- | 1.4mA | 0C | 70C+ | Reel |
Texas Instruments![]() | TL081CP تقویت کننده عملیاتی 1 کاناله | 1 : 56,672 Rials10 : 54,648 Rials100 : 52,624 Rials | Through Hole | PDIP-8 | 1 | 3MHz | 70dB to 86dB | --- | 13V/us | 200pA | 6mV | 36V | --- | 1.4mA | 0C | 70C+ | Tube |
Texas Instruments![]() | TL071CP تقویت کننده عملیاتی 1 کاناله | 1 : 50,960 Rials10 : 49,140 Rials100 : 47,320 Rials | Through Hole | PDIP-8 | 1 | 3MHz | 70dB to 100dB | --- | 13V/us | 200pA | 6mV | 36V | --- | 1.4mA | 0C | 70C+ | Tube |
Texas Instruments![]() | TL064CN تقویت کننده عملیاتی 4 کاناله | 1 : 33,824 Rials10 : 31,891 Rials100 : 31,408 Rials | Through Hole | PDIP-14 | 4 | 1MHz | 70dB to 86dB | --- | 3.5V/us | 200pA | 15mV | 36V | --- | 200uA | 0C | 70C+ | Tube |
Texas Instruments![]() | TL062CP تقویت کننده عملیاتی 2 کاناله | 1 : 70,200 Rials10 : 65,520 Rials100 : 60,840 Rials | Through Hole | PDIP-8 | 2 | 1MHz | 70dB to 86dB | --- | 3.5V/us | 200pA | 15mV | 36V | --- | 200uA | 0C | 70C+ | Tube |
Texas Instruments![]() | TL061ACP تقویت کننده عملیاتی 1 کاناله | 1 : 101,360 Rials10 : 97,740 Rials100 : 94,120 Rials | Through Hole | PDIP-8 | 1 | 1MHz | 70dB to 86dB | --- | 3.5V/us | 200pA | 6mV | 36V | --- | 200uA | 0C | 70C+ | Tube |
Texas Instruments![]() | RC4558P تقویت کننده عملیاتی 2 کاناله | 1 : 36,960 Rials10 : 35,112 Rials100 : 34,320 Rials | Through Hole | PDIP-8 | 2 | 3MHz | 70dB to 90dB | --- | 1.7V/us | 500nA | 6mV | 36V | --- | 1.25mA | 0C | 70C+ | Tube |
Texas Instruments![]() | RC4558DR تقویت کننده عملیاتی 2 کاناله | 1 : 23,699 Rials10 : 22,514 Rials100 : 22,006 Rials | SMD/SMT | SOIC-8 | 2 | 3MHz | 70dB to 90dB | --- | 1.7V/us | 500nA | 6mV | 36V | --- | 1.25mA | 0C | 70C+ | Reel |
Burr Brown![]() | OPA445AP تقویت کننده عملیاتی 1 کاناله | 1 : 2,783,200 Rials10 : 2,683,800 Rials100 : 2,584,400 Rials | Through Hole | PDIP-8 | 1 | 2MHz | 80dB to 95dB | 15mA | 15V/us | 50pA | 3mV | 45V | 10V | 4.2mA | 55C- | +125C | Tube |
Texas Instruments![]() | TL3472CD تقویت کننده عملیاتی 2 کاناله | 1 : 38,080 Rials10 : 36,720 Rials100 : 35,360 Rials | SMD/SMT | SOIC-8 | 2 | 4MHz | 65dB to 97dB | --- | 10V/us | 500nA | 10mV | 36V | 4V | 3.5mA | 0C | 70C+ | Tube |
Linear Technology![]() | LTC2057HVIS8 تقویت کننده دقیق 1 کاناله | 1 : 1,491,920 Rials10 : 1,404,160 Rials100 : 1,316,400 Rials | SMD/SMT | SO-8 | 1 | 1.5MHz | 150dB | 1.2V/us | 300pA | 4uV | 60V | 4.75V | 800uA | 40C- | +85C | Tube | |
Analog Devices![]() | AD620ARZ تقویت کننده ابزار | 1 : 757,680 Rials10 : 741,444 Rials100 : 730,620 Rials | SMD/SMT | SOIC-8 | 1 | 120KHz | 110dB | 1.2V/us | 0.5nA | 30uV | 18V | 2.3V | 1.3mA | 40C- | +85C | Tube | |
Texas Instruments![]() | INA128UA/2K5 تقویت کننده ابزار | SMD/SMT | SOIC-8 | 1 | 700KHz | 93dB | 4V/us | 10nA | 250uV | 18V | 2.25V | 700uA | 40C- | +125C | Reel | ||
Analog Devices![]() | AD8091ART تقویت کننده عملیاتی | 1 : 141,230 Rials10 : 136,186 Rials100 : 131,142 Rials | SMD/SMT | SOT-23-5 | 1 | 50MHz | 88dB | 45mA | 145V/us | 2.5uA | 10mV | 12V | 3V | 5.5mA | 40C- | +85C | Reel |
National Semiconductor![]() | LM2903M مقایسه کننده آنالوگ 2
SOIC-8 کاناله پکیج
| 1 : 24,640 Rials10 : 23,760 Rials100 : 22,880 Rials | SMD/SMT | SOIC-8 | 2 | 16mA | 250nA | 7mV | 36V | 2V | 1mA | 40C- | +85C | Tube | |||
Maxim Integrated![]() | MAX942ESA+ مقایسه کننده آنالوگ 2
SOIC-8 کاناله پکیج
| 1 : 352,800 Rials10 : 340,200 Rials100 : 327,600 Rials | SMD/SMT | SOIC-8 | 2 | --- | 150nA | 1mV | 5.5V | 2.7V | 400uA | 40C- | +85C | Tube | |||
STMicroelectronics![]() | TS881ILT مقایسه کننده آنالوگ 1
SOT-23-5 کاناله پکیج
| 1 : 140,560 Rials10 : 135,540 Rials100 : 130,520 Rials | SMD/SMT | SOT-23-5 | 1 | --- | 100pA | 12mV | 5.5V | 850mV | 400nA | 40C- | +85C | Reel | |||
STMicroelectronics![]() | LM339DT مقایسه کننده آنالوگ 4
SO-14 کاناله پکیج
| 1 : 14,148 Rials10 : 13,519 Rials100 : 13,100 Rials | SMD/SMT | SO-14 | 4 | --- | 250nA | 5mV | 36V | 2V | 2mA | 0C | 70C+ | Reel | |||
Linear Technology![]() | LM319H مقایسه کننده آنالوگ 2
TO-10 کاناله پکیج
| Through Hole | TO-10 | 2 | --- | 1uA | 8mV | 36V | 5V | 4.3mA | 0C | 70C+ | Ammo Pack | ||||
ROHM Semiconductor![]() | LM2903DR مقایسه کننده آنالوگ 2
SOIC-8 کاناله پکیج
| 1 : 15,298 Rials10 : 14,751 Rials100 : 14,205 Rials | SMD/SMT | SOIC-8 | 2 | 16mA | 250nA | 7mV | 36V | 2V | --- | 40C- | +125C | Reel | |||
STMicroelectronics![]() | LM393N مقایسه کننده آنالوگ 2
PDIP-8 کاناله پکیج
| 1 : 43,680 Rials10 : 42,120 Rials100 : 40,560 Rials | Through Hole | PDIP-8 | 2 | 18mA | 250nA | 5mV | 36V | 2V | 1mA | 0C | 70C+ | Tube | |||
STMicroelectronics![]() | LM319DT مقایسه کننده آنالوگ 2
SO-14 کاناله پکیج
| 1 : 50,915 Rials10 : 48,005 Rials100 : 47,278 Rials | SMD/SMT | SO-14 | 2 | --- | 1uA | 8mV | 15V | 5V | 8mA | 0C | 70C+ | Reel | |||
Texas Instruments![]() | LM339N مقایسه کننده آنالوگ 4
PDIP-14 کاناله پکیج
| 1 : 43,080 Rials10 : 41,542 Rials100 : 40,003 Rials | Through Hole | PDIP-14 | 4 | --- | 250nA | 5mV | 30V | 2V | 2mA | 0C | 70C+ | Tube | |||
Texas Instruments![]() | LM339D مقایسه کننده آنالوگ 4
SOIC-14 کاناله پکیج
| 1 : 14,392 Rials10 : 13,878 Rials100 : 13,364 Rials | SMD/SMT | SOIC-14 | 4 | --- | 250nA | 5mV | 30V | 2V | 2mA | 0C | 70C+ | Tube | |||
Texas Instruments![]() | LM393DR مقایسه کننده آنالوگ 2
SOIC-8 کاناله پکیج
| 1 : 21,708 Rials10 : 20,743 Rials100 : 20,100 Rials | SMD/SMT | SOIC-8 | 2 | --- | 250nA | 5mV | 30V | 2V | 1mA | 0C | 70C+ | Reel | |||
