Part Number | Order | Mounting Style | Package/Case | Number of Channels | GBP - Gain Bandwidth Product | CMRR - Common Mode Rejection Ratio | Output Current per Channel | SR - Slew Rate | Ib - Input Bias Current | Vos - Input Offset Voltage | Supply Voltage - Max | Supply Voltage - Min | Operating Supply Current | Minimum Operating Temperature | Maximum Operating Temperature | Packaging | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON Semiconductor![]() | LM358DR2G تقویت کننده عملیاتی 2 کاناله | 1 : 11,001 Rials50 : 10,608 Rials250 : 10,373 Rials | SMD/SMT | SOIC-8 | 2 | 1MHz | 65dB | 40mA | 0.6V/us | 250nA | 7mV | 32V | 3V | 1.2mA | 0C | 70C+ | Reel |
ON Semiconductor![]() | LM2903M ON مقایسه کننده آنالوگ 2 | 1 : 17,024 Rials50 : 15,889 Rials500 : 14,754 Rials | SMD/SMT | SOIC-8 | 2 | --- | 250nA | 7mV | 36V | 18V | 1mA | 40C- | +105C | Reel | |||
Texas Instruments![]() | OP07CDR تقویت کننده دقیق 1 | 1 : 45,045 Rials10 : 43,436 Rials100 : 42,793 Rials | SMD/SMT | SOIC-8 | 1 | 600KHz | 100dB to 120dB | --- | 0.3V/us | 7nA | 0.25mV | 18V | 3V | 2.4mA | 0C | +70C | Reel |
Microchip Technology![]() | MCP6002-I/SN تقویت کننده عملیاتی 2 کاناله | 1 : 69,020 Rials10 : 67,012 Rials100 : 65,003 Rials | SMD/SMT | SOIC-8 | 2 | 1MHz | 60dB | 23mA | 0.6V/us | 1pA | 4.5mV | 6V | 1.8V | 100uA | 40C- | +125C | Tube |
Texas Instruments![]() | TLC272CP تقویت کننده دقیق 2 | 1 : 227,136 Rials10 : 219,024 Rials100 : 210,912 Rials | Through Hole | PDIP-8 | 2 | 1.7MHz | 65dB to 80dB | --- | 3.6V/us | 60pA | 10mV | 16V | 3V | 700uA | 40C- | +85C | Tube |
National Semiconductor![]() | LM833N تقویت کننده عملیاتی 2 کاناله | 1 : 162,675 Rials10 : 160,300 Rials100 : 154,363 Rials | Through Hole | PDIP-8 | 2 | 15MHz | 80dB | --- | 7V/us | 1uA | --- | 36V | --- | 8mA | 40C- | +85C | Tube |
Texas Instruments![]() | OPA376AIDBVR تقویت کننده دقیق 1 | 1 : 403,130 Rials10 : 393,653 Rials100 : 384,176 Rials | SMD/SMT | SOT-23-5 | 1 | 5.5MHz | 76dB to 90dB | 30mA | 2V/us | 10pA | 0.025mV | 5.5V | 2.2V | 760uA | 40C- | +125C | Reel |
Intersil![]() | EL5172ISZ تقویت کننده تفاضلی 1 | 1 : 335,699 Rials10 : 324,896 Rials100 : 314,093 Rials | SMD/SMT | SOIC-8 | 1 | 100MHz | 95dB | 5.6mA | 800V/uS | -3uA | 7mV | 11V | 4.75V | --- | 40C- | +85C | Tube |
Analog Devices![]() | AD811ANZ تقویت کننده عملیاتی 1 کاناله | 1 : 1,104,121 Rials10 : 1,064,688 Rials100 : 1,025,255 Rials | Through Hole | PDIP-8 | 1 | --- | 56dB | --- | 2500V/us | 10uA | 3mV | 36V | 4.5V | --- | 40C- | +85C | Tube |
Analog Devices![]() | AD8603AUJZ تقویت کننده دقیق 1 | 1 : 202,020 Rials10 : 194,805 Rials100 : 190,476 Rials | SMD/SMT | TSOT-23-5 | 1 | 316KHz | 100dB | --- | 0.1V/us | 500pA | 12uV | 5V | 1.8V | 50uA | 40C- | +125C | Reel |
Analog Devices![]() | ADA4528-2ARMZ تقویت کننده دقیق 2 | 1 : 559,104 Rials10 : 539,136 Rials100 : 519,168 Rials | SMD/SMT | MSOP-8 | 2 | 3.4MHz | 160dB | --- | 0.5V/us | 350pA | 0.3uV | 5.5V | 2.2V | 1.5mA | 40C- | +125C | Tube |
Analog Devices![]() | OP37GPZ تقویت کننده دقیق 1 | 1 : 478,998 Rials10 : 468,585 Rials100 : 458,172 Rials | Through Hole | PDIP-8 | 1 | 63MHz | 120dB | --- | 17V/us | 80nA | 30uV | 22V | --- | --- | 40C- | +85C | Tube |
Analog Devices![]() | OP27GSZ تقویت کننده دقیق 1 | 1 : 275,730 Rials10 : 265,882 Rials100 : 256,035 Rials | SMD/SMT | SOIC-8 | 1 | 8MHz | 126dB | --- | 1.7V/us | +/- 80nA | 100uV | 22V | --- | 4.67mA | 40C- | +85C | Tube |
Analog Devices![]() | OP27GPZ تقویت کننده دقیق 1 | Through Hole | PDIP-8 | 1 | 8MHz | 126dB | --- | 1.7V/us | +/- 80nA | 100uV | 22V | --- | 4.67mA | 40C- | +85C | Tube | |
Analog Devices![]() | OP2177ARZ تقویت کننده دقیق 2 | SMD/SMT | SOIC-8 | 2 | 1.3MHz | 118dB | 10mA | 0.7V/us | 2nA | 25uV | 15V | 2.5V | 500uA | 40C- | +125C | Tube | |
Analog Devices![]() | OP200GPZ تقویت کننده دقیق 2 | 1 : 1,392,300 Rials10 : 1,342,575 Rials100 : 1,292,850 Rials | Through Hole | PDIP-8 | 2 | 500KHz | 130dB | --- | 0.15V/us | 10nA | 80uV | 18V | 3V | 570uA | 40C- | +85C | Tube |
Analog Devices![]() | OP184ESZ تقویت کننده دقیق 1 | 1 : 1,083,264 Rials10 : 1,044,576 Rials100 : 1,005,888 Rials | SMD/SMT | SOIC-8 | 1 | 4.25MHz | 90dB | 10mA | 4V/us | 450nA | 100uV | 36V | 3V | 2.25mA | 40C- | +125C | Tube |
Analog Devices![]() | OP177GPZ تقویت کننده دقیق 1 | Through Hole | PDIP-8 | 1 | 600KHz | 140dB | --- | 0.3V/us | 2.8nA | 20uV | 22V | --- | 1.6mA | 40C- | +85C | Tube | |
Analog Devices![]() | AD826ARZ تقویت کننده دقیق 2 | 1 : 725,487 Rials10 : 715,986 Rials100 : 704,874 Rials | SMD/SMT | SOIC-8 | 2 | 50MHz | 120dB | 50mA | 350V/us | 6.6uA | 500uV | 36V | 5V | 6.8mA | 40C- | +85C | Tube |
Analog Devices![]() | AD826ANZ تقویت کننده دقیق 2 کاناله | Through Hole | PDIP-8 | 2 | 50MHz | 120dB | 50mA | 350V/us | 6.6uA | 500uV | 36V | 5V | 6.8mA | 40C- | +85C | Tube | |
National Semiconductor![]() | LMC660CM تقویت کننده عملیاتی 4 کاناله | 1 : 308,295 Rials10 : 290,160 Rials100 : 272,025 Rials | SMD/SMT | SOIC-14 | 4 | 1.4MHz | 63dB to 83dB | 40mA | 1.1V/us | 4pA | 3mV | 15.5V | 4.75V | 380uA | 0C | 70C+ | Tube |
STMicroelectronics![]() | TSV994AID تقویت کننده عملیاتی 4 کاناله | 1 : 218,466 Rials10 : 212,180 Rials100 : 207,464 Rials | SMD/SMT | SO-14 | 4 | 20MHz | 58dB | 35mA | 10V/us | 10pA | 1.5mV | 5.5V | 2.5V | 4.4mA | 40C- | +125C | Tube |
Microchip Technology![]() | MCP6022-I/SN تقویت کننده عملیاتی 2 کاناله | 1 : 142,155 Rials10 : 137,416 Rials100 : 132,678 Rials | SMD/SMT | SOIC-8 | 2 | 10MHz | 70dB | 22mA | 7V/us | 150pA | 500uV | 5.5V | 2.5V | 1mA | 40C- | +85C | Tube |
Analog Devices![]() | AD8220ARMZ تقویت کننده ابزار | 1 : 1,112,202 Rials10 : 1,038,055 Rials100 : 1,000,982 Rials | SMD/SMT | MSOP-8 | 1 | --- | 94dB | 2V/us | 25pA | 250uV | 36V | 4.5V | 750uA | 40C- | +85C | Reel | |
National Semiconductor![]() | LMV932MA تقویت کننده عملیاتی 2 کاناله | 1 : 128,136 Rials10 : 124,008 Rials100 : 119,854 Rials | SMD/SMT | SOIC-8 | 2 | 1.5MHz | 60dB to 86dB | 8mA | 0.42V/us | 35nA | 5.5mV | 5V | 1.8V | 116uA | 40C- | +125C | Tube |
Burr Brown![]() | INA126U تقویت کننده ابزار | 1 : 627,120 Rials10 : 587,925 Rials100 : 568,328 Rials | SMD/SMT | SOIC-8 | 1 | 200KHz | 94dB | 0.4V/us | 25nA | 250uV | 18V | 1.35V | 175uA | 55C- | +125C | Reel | |
Burr Brown![]() | INA118U تقویت کننده ابزار | 1 : 1,420,692 Rials10 : 1,369,953 Rials100 : 1,319,214 Rials | SMD/SMT | SOIC-8 | 1 | 800KHz | 90dB | 0.9V/us | 10nA | 125uV | 18V | 1.35V | 350uA | 40C- | +125C | Reel | |
Analog Devices![]() | AD8515ARTZ تقویت کننده عملیاتی 1 کاناله | 1 : 110,838 Rials10 : 106,880 Rials100 : 104,504 Rials | SMD/SMT | SOT-23-5 | 1 | 5MHz | 50dB | --- | 2.7V/us | 30pA | 1mV | 6V | 1.8V | 500uA | 40C- | +125C | Reel |
Texas Instruments![]() | LM358DR تقویت کننده عملیاتی 2 کاناله | 1 : 22,932 Rials10 : 22,113 Rials100 : 21,294 Rials | SMD/SMT | SOIC-8 | 2 | 700KHz | 65dB to 80dB | 30mA | 0.3V/us | 150nA | 7mV | 32V | 3V | 350uA | 0C | 70C+ | Reel |
Analog Devices![]() | OP490GPZ تقویت کننده عملیاتی 4 کاناله | Through Hole | PDIP-14 | 4 | 20KHz | --- | --- | 0.012V/us | 0.025uA | 1mV | 36V | 1.6V | 80uA | 40C- | +85C | Tube | |
Texas Instruments![]() | UA741CP تقویت کننده عملیاتی 1 کاناله | 1 : 36,036 Rials10 : 34,749 Rials100 : 33,462 Rials | Through Hole | PDIP-8 | 1 | 1MHz | 70dB to 90dB | --- | 0.5V/us | 500nA | 5mV | 36V | --- | 1.7mA | 0C | 70C+ | Tube |
STMicroelectronics![]() | TS271IN تقویت کننده عملیاتی 1 کاناله | Through Hole | PDIP-8 | 1 | 100KHz | 60dB | 60mA | 0.04V/us | 300pA | 10mV | 16V | 3V | 15uA | 40C- | +125C | Tube | |
Texas Instruments![]() | TLC271CP تقویت کننده عملیاتی 1 کاناله | 1 : 220,710 Rials10 : 212,828 Rials100 : 204,945 Rials | Through Hole | PDIP-8 | 1 | 1.7MHz | 65dB to 80dB | --- | 3.6V/us | 60pA | 10mV | 16V | 3V | 675uA | 0C | 70C+ | Tube |
Texas Instruments![]() | TLC271CD تقویت کننده عملیاتی 1 کاناله | 1 : 102,648 Rials10 : 98,982 Rials100 : 95,316 Rials | SMD/SMT | SOIC-8 | 1 | 1.7MHz | 65dB to 80dB | --- | 3.6V/us | 60pA | 10mV | 16V | 3V | 675uA | 0C | 70C+ | Tube |
Texas Instruments![]() | TL084CN تقویت کننده عملیاتی 4 کاناله | 1 : 103,412 Rials10 : 99,719 Rials100 : 97,503 Rials | Through Hole | PDIP-14 | 4 | 3MHz | 70dB to 86dB | --- | 13V/us | 400pA | 6mV | 36V | --- | 1.4mA | 0C | 70C+ | Tube |
Texas Instruments![]() | TL074CN تقویت کننده عملیاتی 4 کاناله | 1 : 92,032 Rials10 : 90,032 Rials100 : 88,031 Rials | Through Hole | PDIP-14 | 4 | 3MHz | 70dB to 100dB | --- | 13V/us | 200pA | 6mV | 36V | --- | 1.4mA | 0C | 70C+ | Tube |
STMicroelectronics![]() | TL074CDT تقویت کننده عملیاتی 4 کاناله | 1 : 36,855 Rials10 : 34,398 Rials100 : 31,941 Rials | SMD/SMT | SO-14 | 4 | 3MHz | 70dB | 40mA | 13V/us | 200pA | 10mV | 36V | 6V | 2.5mA | 0C | +70C | Tube |
Texas Instruments![]() | TL074CDR تقویت کننده عملیاتی 4 کاناله | 1 : 52,650 Rials10 : 49,140 Rials100 : 45,630 Rials | SMD/SMT | SOIC-14 | 4 | 3MHz | 70dB to 100dB | --- | 13V/us | 200pA | 6mV | 36V | --- | 1.4mA | 0C | 70C+ | Reel |
Texas Instruments![]() | TL082CP تقویت کننده عملیاتی 2 کاناله | 1 : 74,802 Rials10 : 72,130 Rials100 : 70,528 Rials | Through Hole | PDIP-8 | 2 | 3MHz | 70dB to 86dB | --- | 13V/us | 200pA | 6mV | 36V | --- | 1.4mA | 0C | 70C+ | Tube |
Texas Instruments![]() | TL072CP تقویت کننده عملیاتی 2 کاناله | 1 : 58,968 Rials10 : 54,756 Rials100 : 52,650 Rials | Through Hole | PDIP-8 | 2 | 3MHz | 70dB to 100dB | --- | 13V/us | 200pA | 6mV | 36V | --- | 1.4mA | 0C | 70C+ | Tube |
Texas Instruments![]() | NE5534P تقویت کننده عملیاتی 1 کاناله | 1 : 143,052 Rials10 : 137,943 Rials100 : 135,899 Rials | Through Hole | PDIP-8 | 1 | 10MHz | 70dB to 100dB | 38mA | 13V/us | 1.5uA | 4mV | 22V | 0V | 4mA | 0C | 70C+ | Tube |
Texas Instruments![]() | NE5532P تقویت کننده عملیاتی 2 کاناله | 1 : 61,698 Rials10 : 58,613 Rials100 : 57,291 Rials | Through Hole | PDIP-8 | 2 | 10MHz | 70dB to 100dB | 38mA | 9V/us | 800nA | 4mV | 22V | 0V | 4mA | 0C | 70C+ | Tube |
Microchip Technology![]() | MCP604-I/SL تقویت کننده عملیاتی 4 کاناله | 1 : 167,001 Rials10 : 159,784 Rials100 : 154,251 Rials | SMD/SMT | SOIC-14 | 4 | 2.8MHz | 75dB | 22mA | 2.3V/us | 60pA | 2mV | 6V | 2.7V | 23uA | 40C- | +85C | Tube |
Texas Instruments![]() | LMV358IDR تقویت کننده عملیاتی 2 کاناله | 1 : 36,719 Rials10 : 35,408 Rials100 : 34,621 Rials | SMD/SMT | SOIC-8 | 2 | 1MHz | 50dB to 65dB | 160mA | 1V/us | 250nA | 7mV | 5.5V | 2.7V | 105uA | 40C- | +125C | Reel |
National Semiconductor![]() | LMC660CN تقویت کننده عملیاتی 4 کاناله | 1 : 412,776 Rials10 : 398,034 Rials100 : 383,292 Rials | Through Hole | MDIP-14 | 4 | 1.4MHz | 62dB | 40mA | 1.1V/us | 4pA | 6mV | 15.5V | 4.75V | 2.7mA | 0C | 70C+ | Tube |
Texas Instruments![]() | LM348N تقویت کننده عملیاتی 4 کاناله | Through Hole | PDIP-14 | 4 | 1MHz | 70dB to 90dB | 25mA | 0.5V/us | 200nA | 6mV | 22V | --- | 600uA | 0C | 70C+ | Tube | |
Texas Instruments![]() | LM324N تقویت کننده عملیاتی 4 کاناله | 1 : 78,624 Rials10 : 75,816 Rials100 : 73,008 Rials | Through Hole | PDIP-14 | 4 | 1.2MHz | 65dB to 80dB | 40mA | 0.5V/us | 45nA | 7mV | 32V | 3V | 1.5mA | 0C | 70C+ | Tube |
ON Semiconductor![]() | LM324DR2G تقویت کننده عملیاتی 4 کاناله | 1 : 18,645 Rials10 : 17,979 Rials100 : 17,579 Rials | SMD/SMT | SOIC-14 | 4 | 1MHz | 65dB | 40mA | 0.6V/us | 250nA | 7mV | 32V | 3V | 1.2mA | 0C | 70C+ | Reel |
National Semiconductor![]() | LM318N تقویت کننده عملیاتی 1 کاناله | 1 : 446,628 Rials10 : 430,677 Rials100 : 414,726 Rials | Through Hole | PDIP-8 | 1 | 15MHz | 70dB | --- | 70V/us | 0.5uA | 10mV | 20V | 5V | 10mA | 0C | 70C+ | Tube |
Texas Instruments![]() | LM2904P تقویت کننده عملیاتی 2 کاناله | 1 : 39,312 Rials10 : 37,908 Rials100 : 36,504 Rials | Through Hole | PDIP-8 | 2 | 700KHz | 65dB to 80dB | 30mA | 0.3V/us | 250nA | 7mV | 26V | 3V | 350uA | 40C- | +125C | Tube |
Texas Instruments![]() | LM258P تقویت کننده عملیاتی 2 کاناله | 1 : 41,605 Rials10 : 39,228 Rials100 : 38,633 Rials | Through Hole | PDIP-8 | 2 | 700KHz | 70dB to 80dB | 30mA | 0.3V/us | 150nA | 5mV | 32V | 3V | 350uA | 25C- | +85C | Tube |
Texas Instruments![]() | LM258DR تقویت کننده عملیاتی 2 کاناله | 1 : 42,482 Rials10 : 40,054 Rials100 : 39,447 Rials | SMD/SMT | SOIC-8 | 2 | 700KHz | 70dB to 80dB | 30mA | 0.3V/us | 150nA | 5mV | 32V | 3V | 350uA | 25C- | +85C | Reel |
Texas Instruments![]() | LM224DR تقویت کننده عملیاتی 4 کاناله | 1 : 22,932 Rials10 : 22,113 Rials100 : 21,294 Rials | SMD/SMT | SOIC-14 | 4 | 1.2MHz | 70dB to 80dB | 30mA | 0.5V/us | 250nA | 5mV | 32V | 3V | 175uA | 25C- | +85C | Reel |
Texas Instruments![]() | LM1458N تقویت کننده عملیاتی 2 کاناله | Through Hole | PDIP-8 | 2 | 1MHz | 70dB | --- | 0.5V/us | 0.8uA at +/-15v | 6mV | 36V | 6V | 5.6mA | 0C | 70C+ | Tube | |
Texas Instruments![]() | LF356N تقویت کننده عملیاتی 1 کاناله | 1 : 142,892 Rials10 : 139,717 Rials100 : 137,600 Rials | Through Hole | PDIP-8 | 1 | 5MHz | 80dB | --- | 12V/us | 0.0002uA | 10mV | 36V | --- | 10mA | 0C | 70C+ | Tube |
Texas Instruments![]() | LF353P تقویت کننده عملیاتی 2 کاناله | 1 : 48,594 Rials10 : 46,164 Rials100 : 45,123 Rials | Through Hole | PDIP-8 | 2 | 3MHz | 70dB to 100dB | --- | 13V/us | 200pA | 10mV | 36V | --- | 1.8mA | 0C | 70C+ | Tube |
STMicroelectronics![]() | LF351N تقویت کننده عملیاتی 1 کاناله | 1 : 102,102 Rials10 : 98,456 Rials100 : 94,809 Rials | Through Hole | PDIP-8 | 1 | 4MHz | 70dB | --- | 16V/us | 200pA | 10mV | 32V | 6V | 3.4mA | 0C | 70C+ | Tube |
Texas Instruments![]() | LF347N تقویت کننده عملیاتی 4 کاناله | 1 : 92,820 Rials10 : 89,505 Rials100 : 86,190 Rials | Through Hole | PDIP-14 | 4 | 3MHz | 70dB to 100dB | --- | 13V/us | 200pA | 10mV | 36V | --- | 2mA | 0C | 70C+ | Tube |
Texas Instruments![]() | LF347MX تقویت کننده عملیاتی 4 کاناله | SMD/SMT | SOIC-14 | 4 | 4MHz | 70dB | --- | 13V/us | 200pA | 5mV | 18V | --- | 7.2mA | 0C | 70C+ | Reel | |
ON Semiconductor![]() | LA6500-E تقویت کننده عملیاتی 1 کاناله | 1 : 173,201 Rials10 : 168,217 Rials100 : 164,479 Rials | Through Hole | TO-220-5H | 1 | --- | 80dB | 1A | 0.15V/us | 100nA | 2mV | 30V | --- | 6mA | 20C- | +75C | Tube |
Intersil![]() | CA3140EZ تقویت کننده عملیاتی 1 کاناله | Through Hole | PDIP-8 | 1 | 4.5MHz | 70dB | 40mA | 9V/us | 50pA | 15mV | 36V | 4V | 4mA | 55C- | +125C | Tube | |
Intersil![]() | CA3130EZ تقویت کننده عملیاتی 1 کاناله | 1 : 251,160 Rials10 : 242,190 Rials100 : 233,220 Rials | Through Hole | PDIP-8 | 1 | --- | 70dB | 22mA | 30V/us | --- | 15mV | 16V | 5V | 10mA | 55C- | +125C | Tube |
Analog Devices![]() | AD8572ARZ تقویت کننده دقیق 2 کاناله | 1 : 345,954 Rials10 : 338,323 Rials100 : 330,691 Rials | SMD/SMT | SOIC-8 | 2 | 1.5MHz | 140dB | 30mA | 0.4V/us | 4nA | 1uV | 5V | 2.7V | 1000uA | 40C- | +125C | Tube |
Analog Devices![]() | AD8055ANZ تقویت کننده عملیاتی | Through Hole | PDIP-8 | 1 | 300MHz | 72dB | --- | 1400V/us | 1.2uA | 3mV | 13.2V | --- | 6.5mA | 40C- | +125C | Tube | |
Analog Devices![]() | AD8021ARZ تقویت کننده عملیاتی | SMD/SMT | SOIC-8 | 1 | 1GHz | 98dB | --- | 390V/us | 11.3uA | 400uV | 24V | 4.5V | 7.7mA | 40C- | +85C | Tube | |
Analog Devices![]() | AD620ANZ تقویت کننده ابزار | Through Hole | PDIP-8 | 1 | 800KHz | 90dB | 1.2V/us | 2nA | 125uV | 18V | 2.3V | 1.3mA | 40C- | +85C | Tube | ||
STMicroelectronics![]() | TL082CDT تقویت کننده عملیاتی 2 کاناله | SMD/SMT | SO-8 | 2 | 4MHz | 70dB | 40mA | 16V/us | 400pA | 10mV | 36V | 6V | 2.5mA | 0C | 70C+ | Reel | |
Texas Instruments![]() | TL082CDR تقویت کننده عملیاتی 2 کاناله | 1 : 37,128 Rials10 : 35,802 Rials100 : 34,476 Rials | SMD/SMT | SOIC-8 | 2 | 3MHz | 70dB to 86dB | --- | 13V/us | 200pA | 6mV | 36V | --- | 1.4mA | 0C | 70C+ | Reel |
Texas Instruments![]() | TL072CDR تقویت کننده عملیاتی 2 کاناله | 1 : 37,899 Rials10 : 36,589 Rials100 : 35,787 Rials | SMD/SMT | SOIC-8 | 2 | 3MHz | 70dB to 100dB | --- | 13V/us | 200pA | 6mV | 36V | --- | 1.4mA | 0C | 70C+ | Reel |
Texas Instruments![]() | TL081CP تقویت کننده عملیاتی 1 کاناله | 1 : 55,255 Rials10 : 53,282 Rials100 : 51,308 Rials | Through Hole | PDIP-8 | 1 | 3MHz | 70dB to 86dB | --- | 13V/us | 200pA | 6mV | 36V | --- | 1.4mA | 0C | 70C+ | Tube |
Texas Instruments![]() | TL071CP تقویت کننده عملیاتی 1 کاناله | 1 : 49,686 Rials10 : 47,912 Rials100 : 46,137 Rials | Through Hole | PDIP-8 | 1 | 3MHz | 70dB to 100dB | --- | 13V/us | 200pA | 6mV | 36V | --- | 1.4mA | 0C | 70C+ | Tube |
Texas Instruments![]() | TL064CN تقویت کننده عملیاتی 4 کاناله | 1 : 32,978 Rials10 : 31,094 Rials100 : 30,623 Rials | Through Hole | PDIP-14 | 4 | 1MHz | 70dB to 86dB | --- | 3.5V/us | 200pA | 15mV | 36V | --- | 200uA | 0C | 70C+ | Tube |
Texas Instruments![]() | TL062CP تقویت کننده عملیاتی 2 کاناله | 1 : 68,445 Rials10 : 63,882 Rials100 : 59,319 Rials | Through Hole | PDIP-8 | 2 | 1MHz | 70dB to 86dB | --- | 3.5V/us | 200pA | 15mV | 36V | --- | 200uA | 0C | 70C+ | Tube |
Texas Instruments![]() | TL061ACP تقویت کننده عملیاتی 1 کاناله | 1 : 98,826 Rials10 : 95,296 Rials100 : 91,767 Rials | Through Hole | PDIP-8 | 1 | 1MHz | 70dB to 86dB | --- | 3.5V/us | 200pA | 6mV | 36V | --- | 200uA | 0C | 70C+ | Tube |
Texas Instruments![]() | RC4558P تقویت کننده عملیاتی 2 کاناله | 1 : 42,778 Rials10 : 41,548 Rials100 : 40,450 Rials | Through Hole | PDIP-8 | 2 | 3MHz | 70dB to 90dB | --- | 1.7V/us | 500nA | 6mV | 36V | --- | 1.25mA | 0C | 70C+ | Tube |
Texas Instruments![]() | RC4558DR تقویت کننده عملیاتی 2 کاناله | 1 : 23,107 Rials10 : 21,952 Rials100 : 21,456 Rials | SMD/SMT | SOIC-8 | 2 | 3MHz | 70dB to 90dB | --- | 1.7V/us | 500nA | 6mV | 36V | --- | 1.25mA | 0C | 70C+ | Reel |
Burr Brown![]() | OPA445AP تقویت کننده عملیاتی 1 کاناله | 1 : 2,713,620 Rials10 : 2,616,705 Rials100 : 2,519,790 Rials | Through Hole | PDIP-8 | 1 | 2MHz | 80dB to 95dB | 15mA | 15V/us | 50pA | 3mV | 45V | 10V | 4.2mA | 55C- | +125C | Tube |
Texas Instruments![]() | TL3472CD تقویت کننده عملیاتی 2 کاناله | 1 : 37,128 Rials10 : 35,802 Rials100 : 34,476 Rials | SMD/SMT | SOIC-8 | 2 | 4MHz | 65dB to 97dB | --- | 10V/us | 500nA | 10mV | 36V | 4V | 3.5mA | 0C | 70C+ | Tube |
Linear Technology![]() | LTC2057HVIS8 تقویت کننده دقیق 1 کاناله | 1 : 1,454,622 Rials10 : 1,369,056 Rials100 : 1,283,490 Rials | SMD/SMT | SO-8 | 1 | 1.5MHz | 150dB | 1.2V/us | 300pA | 4uV | 60V | 4.75V | 800uA | 40C- | +85C | Tube | |
Analog Devices![]() | AD620ARZ تقویت کننده ابزار | 1 : 1,082,624 Rials10 : 1,074,422 Rials100 : 1,066,221 Rials | SMD/SMT | SOIC-8 | 1 | 120KHz | 110dB | 1.2V/us | 0.5nA | 30uV | 18V | 2.3V | 1.3mA | 40C- | +85C | Tube | |
Texas Instruments![]() | INA128UA/2K5 تقویت کننده ابزار | SMD/SMT | SOIC-8 | 1 | 700KHz | 93dB | 4V/us | 10nA | 250uV | 18V | 2.25V | 700uA | 40C- | +125C | Reel | ||
Analog Devices![]() | AD8091ART تقویت کننده عملیاتی | 1 : 137,701 Rials10 : 132,783 Rials100 : 127,865 Rials | SMD/SMT | SOT-23-5 | 1 | 50MHz | 88dB | 45mA | 145V/us | 2.5uA | 10mV | 12V | 3V | 5.5mA | 40C- | +85C | Reel |
National Semiconductor![]() | LM2903M مقایسه کننده آنالوگ 2
SOIC-8 کاناله پکیج
| 1 : 24,024 Rials10 : 23,166 Rials100 : 22,308 Rials | SMD/SMT | SOIC-8 | 2 | 16mA | 250nA | 7mV | 36V | 2V | 1mA | 40C- | +85C | Tube | |||
Maxim Integrated![]() | MAX942ESA+ مقایسه کننده آنالوگ 2
SOIC-8 کاناله پکیج
| 1 : 343,980 Rials10 : 331,695 Rials100 : 319,410 Rials | SMD/SMT | SOIC-8 | 2 | --- | 150nA | 1mV | 5.5V | 2.7V | 400uA | 40C- | +85C | Tube | |||
STMicroelectronics![]() | TS881ILT مقایسه کننده آنالوگ 1
SOT-23-5 کاناله پکیج
| 1 : 139,993 Rials10 : 134,993 Rials100 : 129,993 Rials | SMD/SMT | SOT-23-5 | 1 | --- | 100pA | 12mV | 5.5V | 850mV | 400nA | 40C- | +85C | Reel | |||
STMicroelectronics![]() | LM339DT مقایسه کننده آنالوگ 4
SO-14 کاناله پکیج
| 1 : 13,794 Rials10 : 13,181 Rials100 : 12,772 Rials | SMD/SMT | SO-14 | 4 | --- | 250nA | 5mV | 36V | 2V | 2mA | 0C | 70C+ | Reel | |||
Linear Technology![]() | LM319H مقایسه کننده آنالوگ 2
TO-10 کاناله پکیج
| Through Hole | TO-10 | 2 | --- | 1uA | 8mV | 36V | 5V | 4.3mA | 0C | 70C+ | Ammo Pack | ||||
ROHM Semiconductor![]() | LM2903DR مقایسه کننده آنالوگ 2
SOIC-8 کاناله پکیج
| 1 : 17,254 Rials10 : 16,784 Rials100 : 15,554 Rials | SMD/SMT | SOIC-8 | 2 | 16mA | 250nA | 7mV | 36V | 2V | --- | 40C- | +125C | Reel | |||
STMicroelectronics![]() | LM393N مقایسه کننده آنالوگ 2
PDIP-8 کاناله پکیج
| 1 : 42,588 Rials10 : 41,067 Rials100 : 39,546 Rials | Through Hole | PDIP-8 | 2 | 18mA | 250nA | 5mV | 36V | 2V | 1mA | 0C | 70C+ | Tube | |||
STMicroelectronics![]() | LM319DT مقایسه کننده آنالوگ 2
SO-14 کاناله پکیج
| 1 : 49,643 Rials10 : 46,806 Rials100 : 46,097 Rials | SMD/SMT | SO-14 | 2 | --- | 1uA | 8mV | 15V | 5V | 8mA | 0C | 70C+ | Reel | |||
Texas Instruments![]() | LM339N مقایسه کننده آنالوگ 4
PDIP-14 کاناله پکیج
| 1 : 42,004 Rials10 : 40,504 Rials100 : 39,004 Rials | Through Hole | PDIP-14 | 4 | --- | 250nA | 5mV | 30V | 2V | 2mA | 0C | 70C+ | Tube | |||
Texas Instruments![]() | LM339D مقایسه کننده آنالوگ 4
SOIC-14 کاناله پکیج
| 1 : 14,032 Rials10 : 13,531 Rials100 : 13,030 Rials | SMD/SMT | SOIC-14 | 4 | --- | 250nA | 5mV | 30V | 2V | 2mA | 0C | 70C+ | Tube | |||
Texas Instruments![]() | LM393DR مقایسه کننده آنالوگ 2
SOIC-8 کاناله پکیج
| 1 : 21,165 Rials10 : 20,225 Rials100 : 19,598 Rials | SMD/SMT | SOIC-8 | 2 | --- | 250nA | 5mV | 30V | 2V | 1mA | 0C | 70C+ | Reel | |||
