Part Number | Order | Mounting Style | Package/Case | Number of Channels | GBP - Gain Bandwidth Product | CMRR - Common Mode Rejection Ratio | Output Current per Channel | SR - Slew Rate | Ib - Input Bias Current | Vos - Input Offset Voltage | Supply Voltage - Max | Supply Voltage - Min | Operating Supply Current | Minimum Operating Temperature | Maximum Operating Temperature | Packaging | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON Semiconductor![]() | LM358DR2G تقویت کننده عملیاتی 2 کاناله | 1 : 11,565 Rials50 : 11,152 Rials250 : 10,905 Rials | SMD/SMT | SOIC-8 | 2 | 1MHz | 65dB | 40mA | 0.6V/us | 250nA | 7mV | 32V | 3V | 1.2mA | 0C | 70C+ | Reel |
ON Semiconductor![]() | LM2903M ON مقایسه کننده آنالوگ 2
SOIC-8 کاناله پکیج
| 1 : 17,896 Rials50 : 16,703 Rials500 : 15,510 Rials | SMD/SMT | SOIC-8 | 2 | --- | 250nA | 7mV | 36V | 18V | 1mA | 40C- | +105C | Reel | |||
Texas Instruments![]() | OP07CDR تقویت کننده دقیق 1 | 1 : 43,890 Rials10 : 42,322 Rials100 : 41,695 Rials | SMD/SMT | SOIC-8 | 1 | 600KHz | 100dB to 120dB | --- | 0.3V/us | 7nA | 0.25mV | 18V | 3V | 2.4mA | 0C | +70C | Reel |
Microchip Technology![]() | MCP6002-I/SN تقویت کننده عملیاتی 2 کاناله | 1 : 72,560 Rials10 : 70,448 Rials100 : 68,337 Rials | SMD/SMT | SOIC-8 | 2 | 1MHz | 60dB | 23mA | 0.6V/us | 1pA | 4.5mV | 6V | 1.8V | 100uA | 40C- | +125C | Tube |
Texas Instruments![]() | TLC272CP تقویت کننده دقیق 2 | 1 : 238,784 Rials10 : 230,256 Rials100 : 221,728 Rials | Through Hole | PDIP-8 | 2 | 1.7MHz | 65dB to 80dB | --- | 3.6V/us | 60pA | 10mV | 16V | 3V | 700uA | 40C- | +85C | Tube |
National Semiconductor![]() | LM833N تقویت کننده عملیاتی 2 کاناله | 1 : 111,623 Rials10 : 107,637 Rials100 : 103,650 Rials | Through Hole | PDIP-8 | 2 | 15MHz | 80dB | --- | 7V/us | 1uA | --- | 36V | --- | 8mA | 40C- | +85C | Tube |
Texas Instruments![]() | OPA376AIDBVR تقویت کننده دقیق 1 | 1 : 314,802 Rials10 : 307,402 Rials100 : 300,001 Rials | SMD/SMT | SOT-23-5 | 1 | 5.5MHz | 76dB to 90dB | 30mA | 2V/us | 10pA | 0.025mV | 5.5V | 2.2V | 760uA | 40C- | +125C | Reel |
Intersil![]() | EL5172ISZ تقویت کننده تفاضلی 1 | 1 : 352,914 Rials10 : 341,557 Rials100 : 330,200 Rials | SMD/SMT | SOIC-8 | 1 | 100MHz | 95dB | 5.6mA | 800V/uS | -3uA | 7mV | 11V | 4.75V | --- | 40C- | +85C | Tube |
Analog Devices![]() | AD811ANZ تقویت کننده عملیاتی 1 کاناله | 1 : 1,160,743 Rials10 : 1,119,288 Rials100 : 1,077,833 Rials | Through Hole | PDIP-8 | 1 | --- | 56dB | --- | 2500V/us | 10uA | 3mV | 36V | 4.5V | --- | 40C- | +85C | Tube |
Analog Devices![]() | AD8603AUJZ تقویت کننده دقیق 1 | 1 : 212,380 Rials10 : 204,795 Rials100 : 200,244 Rials | SMD/SMT | TSOT-23-5 | 1 | 316KHz | 100dB | --- | 0.1V/us | 500pA | 12uV | 5V | 1.8V | 50uA | 40C- | +125C | Reel |
Analog Devices![]() | ADA4528-2ARMZ تقویت کننده دقیق 2 | 1 : 587,776 Rials10 : 566,784 Rials100 : 545,792 Rials | SMD/SMT | MSOP-8 | 2 | 3.4MHz | 160dB | --- | 0.5V/us | 350pA | 0.3uV | 5.5V | 2.2V | 1.5mA | 40C- | +125C | Tube |
Analog Devices![]() | OP37GPZ تقویت کننده دقیق 1 | 1 : 325,128 Rials10 : 318,060 Rials100 : 313,348 Rials | Through Hole | PDIP-8 | 1 | 63MHz | 120dB | --- | 17V/us | 80nA | 30uV | 22V | --- | --- | 40C- | +85C | Tube |
Analog Devices![]() | OP27GSZ تقویت کننده دقیق 1 | 1 : 289,870 Rials10 : 279,518 Rials100 : 269,165 Rials | SMD/SMT | SOIC-8 | 1 | 8MHz | 126dB | --- | 1.7V/us | +/- 80nA | 100uV | 22V | --- | 4.67mA | 40C- | +85C | Tube |
Analog Devices![]() | OP27GPZ تقویت کننده دقیق 1 | Through Hole | PDIP-8 | 1 | 8MHz | 126dB | --- | 1.7V/us | +/- 80nA | 100uV | 22V | --- | 4.67mA | 40C- | +85C | Tube | |
Analog Devices![]() | OP2177ARZ تقویت کننده دقیق 2 | SMD/SMT | SOIC-8 | 2 | 1.3MHz | 118dB | 10mA | 0.7V/us | 2nA | 25uV | 15V | 2.5V | 500uA | 40C- | +125C | Tube | |
Analog Devices![]() | OP200GPZ تقویت کننده دقیق 2 | 1 : 1,463,700 Rials10 : 1,411,425 Rials100 : 1,359,150 Rials | Through Hole | PDIP-8 | 2 | 500KHz | 130dB | --- | 0.15V/us | 10nA | 80uV | 18V | 3V | 570uA | 40C- | +85C | Tube |
Analog Devices![]() | OP184ESZ تقویت کننده دقیق 1 | 1 : 1,138,816 Rials10 : 1,098,144 Rials100 : 1,057,472 Rials | SMD/SMT | SOIC-8 | 1 | 4.25MHz | 90dB | 10mA | 4V/us | 450nA | 100uV | 36V | 3V | 2.25mA | 40C- | +125C | Tube |
Analog Devices![]() | OP177GPZ تقویت کننده دقیق 1 | Through Hole | PDIP-8 | 1 | 600KHz | 140dB | --- | 0.3V/us | 2.8nA | 20uV | 22V | --- | 1.6mA | 40C- | +85C | Tube | |
Analog Devices![]() | AD826ARZ تقویت کننده دقیق 2 | 1 : 727,832 Rials10 : 701,838 Rials100 : 686,242 Rials | SMD/SMT | SOIC-8 | 2 | 50MHz | 120dB | 50mA | 350V/us | 6.6uA | 500uV | 36V | 5V | 6.8mA | 40C- | +85C | Tube |
Analog Devices![]() | AD826ANZ تقویت کننده دقیق 2 کاناله | Through Hole | PDIP-8 | 2 | 50MHz | 120dB | 50mA | 350V/us | 6.6uA | 500uV | 36V | 5V | 6.8mA | 40C- | +85C | Tube | |
National Semiconductor![]() | LMC660CM تقویت کننده عملیاتی 4 کاناله | 1 : 324,105 Rials10 : 305,040 Rials100 : 285,975 Rials | SMD/SMT | SOIC-14 | 4 | 1.4MHz | 63dB to 83dB | 40mA | 1.1V/us | 4pA | 3mV | 15.5V | 4.75V | 380uA | 0C | 70C+ | Tube |
STMicroelectronics![]() | TSV994AID تقویت کننده عملیاتی 4 کاناله | 1 : 229,670 Rials10 : 223,060 Rials100 : 218,104 Rials | SMD/SMT | SO-14 | 4 | 20MHz | 58dB | 35mA | 10V/us | 10pA | 1.5mV | 5.5V | 2.5V | 4.4mA | 40C- | +125C | Tube |
Microchip Technology![]() | MCP6022-I/SN تقویت کننده عملیاتی 2 کاناله | 1 : 149,445 Rials10 : 144,464 Rials100 : 139,482 Rials | SMD/SMT | SOIC-8 | 2 | 10MHz | 70dB | 22mA | 7V/us | 150pA | 500uV | 5.5V | 2.5V | 1mA | 40C- | +85C | Tube |
Analog Devices![]() | AD8220ARMZ تقویت کننده ابزار | 1 : 1,169,238 Rials10 : 1,091,289 Rials100 : 1,052,314 Rials | SMD/SMT | MSOP-8 | 1 | --- | 94dB | 2V/us | 25pA | 250uV | 36V | 4.5V | 750uA | 40C- | +85C | Reel | |
National Semiconductor![]() | LMV932MA تقویت کننده عملیاتی 2 کاناله | 1 : 134,707 Rials10 : 130,367 Rials100 : 126,001 Rials | SMD/SMT | SOIC-8 | 2 | 1.5MHz | 60dB to 86dB | 8mA | 0.42V/us | 35nA | 5.5mV | 5V | 1.8V | 116uA | 40C- | +125C | Tube |
Burr Brown![]() | INA126U تقویت کننده ابزار | 1 : 659,280 Rials10 : 618,075 Rials100 : 597,472 Rials | SMD/SMT | SOIC-8 | 1 | 200KHz | 94dB | 0.4V/us | 25nA | 250uV | 18V | 1.35V | 175uA | 55C- | +125C | Reel | |
Burr Brown![]() | INA118U تقویت کننده ابزار | 1 : 1,493,548 Rials10 : 1,440,207 Rials100 : 1,386,866 Rials | SMD/SMT | SOIC-8 | 1 | 800KHz | 90dB | 0.9V/us | 10nA | 125uV | 18V | 1.35V | 350uA | 40C- | +125C | Reel | |
Analog Devices![]() | AD8515ARTZ تقویت کننده عملیاتی 1 کاناله | 1 : 145,796 Rials10 : 140,589 Rials100 : 135,382 Rials | SMD/SMT | SOT-23-5 | 1 | 5MHz | 50dB | --- | 2.7V/us | 30pA | 1mV | 6V | 1.8V | 500uA | 40C- | +125C | Reel |
Texas Instruments![]() | LM358DR تقویت کننده عملیاتی 2 کاناله | 1 : 24,108 Rials10 : 23,247 Rials100 : 22,386 Rials | SMD/SMT | SOIC-8 | 2 | 700KHz | 65dB to 80dB | 30mA | 0.3V/us | 150nA | 7mV | 32V | 3V | 350uA | 0C | 70C+ | Reel |
Analog Devices![]() | OP490GPZ تقویت کننده عملیاتی 4 کاناله | Through Hole | PDIP-14 | 4 | 20KHz | --- | --- | 0.012V/us | 0.025uA | 1mV | 36V | 1.6V | 80uA | 40C- | +85C | Tube | |
Texas Instruments![]() | UA741CP تقویت کننده عملیاتی 1 کاناله | 1 : 26,404 Rials10 : 25,461 Rials100 : 24,518 Rials | Through Hole | PDIP-8 | 1 | 1MHz | 70dB to 90dB | --- | 0.5V/us | 500nA | 5mV | 36V | --- | 1.7mA | 0C | 70C+ | Tube |
STMicroelectronics![]() | TS271IN تقویت کننده عملیاتی 1 کاناله | Through Hole | PDIP-8 | 1 | 100KHz | 60dB | 60mA | 0.04V/us | 300pA | 10mV | 16V | 3V | 15uA | 40C- | +125C | Tube | |
Texas Instruments![]() | TLC271CP تقویت کننده عملیاتی 1 کاناله | 1 : 82,788 Rials10 : 79,831 Rials100 : 76,874 Rials | Through Hole | PDIP-8 | 1 | 1.7MHz | 65dB to 80dB | --- | 3.6V/us | 60pA | 10mV | 16V | 3V | 675uA | 0C | 70C+ | Tube |
Texas Instruments![]() | TLC271CD تقویت کننده عملیاتی 1 کاناله | 1 : 96,432 Rials10 : 92,988 Rials100 : 89,544 Rials | SMD/SMT | SOIC-8 | 1 | 1.7MHz | 65dB to 80dB | --- | 3.6V/us | 60pA | 10mV | 16V | 3V | 675uA | 0C | 70C+ | Tube |
Texas Instruments![]() | TL084CN تقویت کننده عملیاتی 4 کاناله | 1 : 71,980 Rials10 : 64,268 Rials100 : 62,211 Rials | Through Hole | PDIP-14 | 4 | 3MHz | 70dB to 86dB | --- | 13V/us | 400pA | 6mV | 36V | --- | 1.4mA | 0C | 70C+ | Tube |
Texas Instruments![]() | TL074CN تقویت کننده عملیاتی 4 کاناله | 1 : 93,480 Rials10 : 84,132 Rials100 : 81,016 Rials | Through Hole | PDIP-14 | 4 | 3MHz | 70dB to 100dB | --- | 13V/us | 200pA | 6mV | 36V | --- | 1.4mA | 0C | 70C+ | Tube |
STMicroelectronics![]() | TL074CDT تقویت کننده عملیاتی 4 کاناله | 1 : 38,745 Rials10 : 36,162 Rials100 : 33,579 Rials | SMD/SMT | SO-14 | 4 | 3MHz | 70dB | 40mA | 13V/us | 200pA | 10mV | 36V | 6V | 2.5mA | 0C | +70C | Tube |
Texas Instruments![]() | TL074CDR تقویت کننده عملیاتی 4 کاناله | 1 : 55,350 Rials10 : 51,660 Rials100 : 47,970 Rials | SMD/SMT | SOIC-14 | 4 | 3MHz | 70dB to 100dB | --- | 13V/us | 200pA | 6mV | 36V | --- | 1.4mA | 0C | 70C+ | Reel |
Texas Instruments![]() | TL082CP تقویت کننده عملیاتی 2 کاناله | 1 : 65,805 Rials10 : 61,418 Rials100 : 57,031 Rials | Through Hole | PDIP-8 | 2 | 3MHz | 70dB to 86dB | --- | 13V/us | 200pA | 6mV | 36V | --- | 1.4mA | 0C | 70C+ | Tube |
Texas Instruments![]() | TL072CP تقویت کننده عملیاتی 2 کاناله | 1 : 61,992 Rials10 : 57,564 Rials100 : 55,350 Rials | Through Hole | PDIP-8 | 2 | 3MHz | 70dB to 100dB | --- | 13V/us | 200pA | 6mV | 36V | --- | 1.4mA | 0C | 70C+ | Tube |
Texas Instruments![]() | NE5534P تقویت کننده عملیاتی 1 کاناله | 1 : 136,038 Rials10 : 131,180 Rials100 : 126,321 Rials | Through Hole | PDIP-8 | 1 | 10MHz | 70dB to 100dB | 38mA | 13V/us | 1.5uA | 4mV | 22V | 0V | 4mA | 0C | 70C+ | Tube |
Texas Instruments![]() | NE5532P تقویت کننده عملیاتی 2 کاناله | 1 : 58,548 Rials10 : 56,457 Rials100 : 54,366 Rials | Through Hole | PDIP-8 | 2 | 10MHz | 70dB to 100dB | 38mA | 9V/us | 800nA | 4mV | 22V | 0V | 4mA | 0C | 70C+ | Tube |
Microchip Technology![]() | MCP604-I/SL تقویت کننده عملیاتی 4 کاناله | 1 : 117,670 Rials10 : 113,468 Rials100 : 109,265 Rials | SMD/SMT | SOIC-14 | 4 | 2.8MHz | 75dB | 22mA | 2.3V/us | 60pA | 2mV | 6V | 2.7V | 23uA | 40C- | +85C | Tube |
Texas Instruments![]() | LMV358IDR تقویت کننده عملیاتی 2 کاناله | 1 : 41,902 Rials10 : 40,406 Rials100 : 38,909 Rials | SMD/SMT | SOIC-8 | 2 | 1MHz | 50dB to 65dB | 160mA | 1V/us | 250nA | 7mV | 5.5V | 2.7V | 105uA | 40C- | +125C | Reel |
National Semiconductor![]() | LMC660CN تقویت کننده عملیاتی 4 کاناله | 1 : 433,944 Rials10 : 418,446 Rials100 : 402,948 Rials | Through Hole | MDIP-14 | 4 | 1.4MHz | 62dB | 40mA | 1.1V/us | 4pA | 6mV | 15.5V | 4.75V | 2.7mA | 0C | 70C+ | Tube |
Texas Instruments![]() | LM348N تقویت کننده عملیاتی 4 کاناله | Through Hole | PDIP-14 | 4 | 1MHz | 70dB to 90dB | 25mA | 0.5V/us | 200nA | 6mV | 22V | --- | 600uA | 0C | 70C+ | Tube | |
Texas Instruments![]() | LM324N تقویت کننده عملیاتی 4 کاناله | 1 : 82,656 Rials10 : 79,704 Rials100 : 76,752 Rials | Through Hole | PDIP-14 | 4 | 1.2MHz | 65dB to 80dB | 40mA | 0.5V/us | 45nA | 7mV | 32V | 3V | 1.5mA | 0C | 70C+ | Tube |
ON Semiconductor![]() | LM324DR2G تقویت کننده عملیاتی 4 کاناله | 1 : 15,182 Rials10 : 14,639 Rials100 : 14,314 Rials | SMD/SMT | SOIC-14 | 4 | 1MHz | 65dB | 40mA | 0.6V/us | 250nA | 7mV | 32V | 3V | 1.2mA | 0C | 70C+ | Reel |
National Semiconductor![]() | LM318N تقویت کننده عملیاتی 1 کاناله | 1 : 169,330 Rials10 : 163,282 Rials100 : 157,235 Rials | Through Hole | PDIP-8 | 1 | 15MHz | 70dB | --- | 70V/us | 0.5uA | 10mV | 20V | 5V | 10mA | 0C | 70C+ | Tube |
Texas Instruments![]() | LM2904P تقویت کننده عملیاتی 2 کاناله | 1 : 45,920 Rials10 : 44,280 Rials100 : 42,640 Rials | Through Hole | PDIP-8 | 2 | 700KHz | 65dB to 80dB | 30mA | 0.3V/us | 250nA | 7mV | 26V | 3V | 350uA | 40C- | +125C | Tube |
Texas Instruments![]() | LM258P تقویت کننده عملیاتی 2 کاناله | 1 : 39,032 Rials10 : 37,638 Rials100 : 36,244 Rials | Through Hole | PDIP-8 | 2 | 700KHz | 70dB to 80dB | 30mA | 0.3V/us | 150nA | 5mV | 32V | 3V | 350uA | 25C- | +85C | Tube |
Texas Instruments![]() | LM258DR تقویت کننده عملیاتی 2 کاناله | 1 : 24,682 Rials10 : 23,800 Rials100 : 22,919 Rials | SMD/SMT | SOIC-8 | 2 | 700KHz | 70dB to 80dB | 30mA | 0.3V/us | 150nA | 5mV | 32V | 3V | 350uA | 25C- | +85C | Reel |
Texas Instruments![]() | LM224DR تقویت کننده عملیاتی 4 کاناله | 1 : 27,552 Rials10 : 26,568 Rials100 : 25,584 Rials | SMD/SMT | SOIC-14 | 4 | 1.2MHz | 70dB to 80dB | 30mA | 0.5V/us | 250nA | 5mV | 32V | 3V | 175uA | 25C- | +85C | Reel |
Texas Instruments![]() | LM1458N تقویت کننده عملیاتی 2 کاناله | Through Hole | PDIP-8 | 2 | 1MHz | 70dB | --- | 0.5V/us | 0.8uA at +/-15v | 6mV | 36V | 6V | 5.6mA | 0C | 70C+ | Tube | |
Texas Instruments![]() | LF356N تقویت کننده عملیاتی 1 کاناله | 1 : 140,056 Rials10 : 135,054 Rials100 : 130,052 Rials | Through Hole | PDIP-8 | 1 | 5MHz | 80dB | --- | 12V/us | 0.0002uA | 10mV | 36V | --- | 10mA | 0C | 70C+ | Tube |
Texas Instruments![]() | LF353P تقویت کننده عملیاتی 2 کاناله | 1 : 69,495 Rials10 : 64,862 Rials100 : 60,229 Rials | Through Hole | PDIP-8 | 2 | 3MHz | 70dB to 100dB | --- | 13V/us | 200pA | 10mV | 36V | --- | 1.8mA | 0C | 70C+ | Tube |
STMicroelectronics![]() | LF351N تقویت کننده عملیاتی 1 کاناله | 1 : 107,338 Rials10 : 103,504 Rials100 : 99,671 Rials | Through Hole | PDIP-8 | 1 | 4MHz | 70dB | --- | 16V/us | 200pA | 10mV | 32V | 6V | 3.4mA | 0C | 70C+ | Tube |
Texas Instruments![]() | LF347N تقویت کننده عملیاتی 4 کاناله | 1 : 97,580 Rials10 : 94,095 Rials100 : 90,610 Rials | Through Hole | PDIP-14 | 4 | 3MHz | 70dB to 100dB | --- | 13V/us | 200pA | 10mV | 36V | --- | 2mA | 0C | 70C+ | Tube |
Texas Instruments![]() | LF347MX تقویت کننده عملیاتی 4 کاناله | SMD/SMT | SOIC-14 | 4 | 4MHz | 70dB | --- | 13V/us | 200pA | 5mV | 18V | --- | 7.2mA | 0C | 70C+ | Reel | |
ON Semiconductor![]() | LA6500-E تقویت کننده عملیاتی 1 کاناله | 1 : 182,083 Rials10 : 176,843 Rials100 : 172,913 Rials | Through Hole | TO-220-5H | 1 | --- | 80dB | 1A | 0.15V/us | 100nA | 2mV | 30V | --- | 6mA | 20C- | +75C | Tube |
Intersil![]() | CA3140EZ تقویت کننده عملیاتی 1 کاناله | Through Hole | PDIP-8 | 1 | 4.5MHz | 70dB | 40mA | 9V/us | 50pA | 15mV | 36V | 4V | 4mA | 55C- | +125C | Tube | |
Intersil![]() | CA3130EZ تقویت کننده عملیاتی 1 کاناله | 1 : 264,040 Rials10 : 254,610 Rials100 : 245,180 Rials | Through Hole | PDIP-8 | 1 | --- | 70dB | 22mA | 30V/us | --- | 15mV | 16V | 5V | 10mA | 55C- | +125C | Tube |
Analog Devices![]() | AD8572ARZ تقویت کننده دقیق 2 کاناله | 1 : 363,695 Rials10 : 355,673 Rials100 : 347,650 Rials | SMD/SMT | SOIC-8 | 2 | 1.5MHz | 140dB | 30mA | 0.4V/us | 4nA | 1uV | 5V | 2.7V | 1000uA | 40C- | +125C | Tube |
Analog Devices![]() | AD8055ANZ تقویت کننده عملیاتی | Through Hole | PDIP-8 | 1 | 300MHz | 72dB | --- | 1400V/us | 1.2uA | 3mV | 13.2V | --- | 6.5mA | 40C- | +125C | Tube | |
Analog Devices![]() | AD8021ARZ تقویت کننده عملیاتی | SMD/SMT | SOIC-8 | 1 | 1GHz | 98dB | --- | 390V/us | 11.3uA | 400uV | 24V | 4.5V | 7.7mA | 40C- | +85C | Tube | |
Analog Devices![]() | AD620ANZ تقویت کننده ابزار | Through Hole | PDIP-8 | 1 | 800KHz | 90dB | 1.2V/us | 2nA | 125uV | 18V | 2.3V | 1.3mA | 40C- | +85C | Tube | ||
STMicroelectronics![]() | TL082CDT تقویت کننده عملیاتی 2 کاناله | SMD/SMT | SO-8 | 2 | 4MHz | 70dB | 40mA | 16V/us | 400pA | 10mV | 36V | 6V | 2.5mA | 0C | 70C+ | Reel | |
Texas Instruments![]() | TL082CDR تقویت کننده عملیاتی 2 کاناله | 1 : 39,032 Rials10 : 37,638 Rials100 : 36,244 Rials | SMD/SMT | SOIC-8 | 2 | 3MHz | 70dB to 86dB | --- | 13V/us | 200pA | 6mV | 36V | --- | 1.4mA | 0C | 70C+ | Reel |
Texas Instruments![]() | TL072CDR تقویت کننده عملیاتی 2 کاناله | 1 : 35,588 Rials10 : 34,317 Rials100 : 33,046 Rials | SMD/SMT | SOIC-8 | 2 | 3MHz | 70dB to 100dB | --- | 13V/us | 200pA | 6mV | 36V | --- | 1.4mA | 0C | 70C+ | Reel |
Texas Instruments![]() | TL081CP تقویت کننده عملیاتی 1 کاناله | 1 : 49,364 Rials10 : 47,601 Rials100 : 45,838 Rials | Through Hole | PDIP-8 | 1 | 3MHz | 70dB to 86dB | --- | 13V/us | 200pA | 6mV | 36V | --- | 1.4mA | 0C | 70C+ | Tube |
Texas Instruments![]() | TL071CP تقویت کننده عملیاتی 1 کاناله | 1 : 40,000 Rials10 : 39,000 Rials100 : 38,500 Rials | Through Hole | PDIP-8 | 1 | 3MHz | 70dB to 100dB | --- | 13V/us | 200pA | 6mV | 36V | --- | 1.4mA | 0C | 70C+ | Tube |
Texas Instruments![]() | TL064CN تقویت کننده عملیاتی 4 کاناله | 1 : 70,028 Rials10 : 67,527 Rials100 : 65,026 Rials | Through Hole | PDIP-14 | 4 | 1MHz | 70dB to 86dB | --- | 3.5V/us | 200pA | 15mV | 36V | --- | 200uA | 0C | 70C+ | Tube |
Texas Instruments![]() | TL062CP تقویت کننده عملیاتی 2 کاناله | 1 : 71,955 Rials10 : 67,158 Rials100 : 62,361 Rials | Through Hole | PDIP-8 | 2 | 1MHz | 70dB to 86dB | --- | 3.5V/us | 200pA | 15mV | 36V | --- | 200uA | 0C | 70C+ | Tube |
Texas Instruments![]() | TL061ACP تقویت کننده عملیاتی 1 کاناله | 1 : 103,894 Rials10 : 100,184 Rials100 : 96,473 Rials | Through Hole | PDIP-8 | 1 | 1MHz | 70dB to 86dB | --- | 3.5V/us | 200pA | 6mV | 36V | --- | 200uA | 0C | 70C+ | Tube |
Texas Instruments![]() | RC4558P تقویت کننده عملیاتی 2 کاناله | 1 : 55,965 Rials10 : 52,234 Rials100 : 48,503 Rials | Through Hole | PDIP-8 | 2 | 3MHz | 70dB to 90dB | --- | 1.7V/us | 500nA | 6mV | 36V | --- | 1.25mA | 0C | 70C+ | Tube |
Texas Instruments![]() | RC4558DR تقویت کننده عملیاتی 2 کاناله | 1 : 26,404 Rials10 : 25,461 Rials100 : 24,518 Rials | SMD/SMT | SOIC-8 | 2 | 3MHz | 70dB to 90dB | --- | 1.7V/us | 500nA | 6mV | 36V | --- | 1.25mA | 0C | 70C+ | Reel |
Burr Brown![]() | OPA445AP تقویت کننده عملیاتی 1 کاناله | 1 : 2,852,780 Rials10 : 2,750,895 Rials100 : 2,649,010 Rials | Through Hole | PDIP-8 | 1 | 2MHz | 80dB to 95dB | 15mA | 15V/us | 50pA | 3mV | 45V | 10V | 4.2mA | 55C- | +125C | Tube |
Texas Instruments![]() | TL3472CD تقویت کننده عملیاتی 2 کاناله | 1 : 39,032 Rials10 : 37,638 Rials100 : 36,244 Rials | SMD/SMT | SOIC-8 | 2 | 4MHz | 65dB to 97dB | --- | 10V/us | 500nA | 10mV | 36V | 4V | 3.5mA | 0C | 70C+ | Tube |
Linear Technology![]() | LTC2057HVIS8 تقویت کننده دقیق 1 کاناله | 1 : 1,529,218 Rials10 : 1,439,264 Rials100 : 1,349,310 Rials | SMD/SMT | SO-8 | 1 | 1.5MHz | 150dB | 1.2V/us | 300pA | 4uV | 60V | 4.75V | 800uA | 40C- | +85C | Tube | |
Analog Devices![]() | AD620ARZ تقویت کننده ابزار | 1 : 776,622 Rials10 : 759,980 Rials100 : 748,886 Rials | SMD/SMT | SOIC-8 | 1 | 120KHz | 110dB | 1.2V/us | 0.5nA | 30uV | 18V | 2.3V | 1.3mA | 40C- | +85C | Tube | |
Texas Instruments![]() | INA128UA/2K5 تقویت کننده ابزار | SMD/SMT | SOIC-8 | 1 | 700KHz | 93dB | 4V/us | 10nA | 250uV | 18V | 2.25V | 700uA | 40C- | +125C | Reel | ||
Analog Devices![]() | AD8091ART تقویت کننده عملیاتی | 1 : 202,048 Rials10 : 194,832 Rials100 : 187,616 Rials | SMD/SMT | SOT-23-5 | 1 | 50MHz | 88dB | 45mA | 145V/us | 2.5uA | 10mV | 12V | 3V | 5.5mA | 40C- | +85C | Reel |
National Semiconductor![]() | LM2903M مقایسه کننده آنالوگ 2
SOIC-8 کاناله پکیج
| 1 : 25,256 Rials10 : 24,354 Rials100 : 23,452 Rials | SMD/SMT | SOIC-8 | 2 | 16mA | 250nA | 7mV | 36V | 2V | 1mA | 40C- | +85C | Tube | |||
Maxim Integrated![]() | MAX942ESA+ مقایسه کننده آنالوگ 2
SOIC-8 کاناله پکیج
| 1 : 361,620 Rials10 : 348,705 Rials100 : 335,790 Rials | SMD/SMT | SOIC-8 | 2 | --- | 150nA | 1mV | 5.5V | 2.7V | 400uA | 40C- | +85C | Tube | |||
STMicroelectronics![]() | TS881ILT مقایسه کننده آنالوگ 1
SOT-23-5 کاناله پکیج
| 1 : 144,074 Rials10 : 138,928 Rials100 : 133,783 Rials | SMD/SMT | SOT-23-5 | 1 | --- | 100pA | 12mV | 5.5V | 850mV | 400nA | 40C- | +85C | Reel | |||
STMicroelectronics![]() | LM339DT مقایسه کننده آنالوگ 4
SO-14 کاناله پکیج
| 1 : 14,502 Rials10 : 13,857 Rials100 : 13,428 Rials | SMD/SMT | SO-14 | 4 | --- | 250nA | 5mV | 36V | 2V | 2mA | 0C | 70C+ | Reel | |||
Linear Technology![]() | LM319H مقایسه کننده آنالوگ 2
TO-10 کاناله پکیج
| Through Hole | TO-10 | 2 | --- | 1uA | 8mV | 36V | 5V | 4.3mA | 0C | 70C+ | Ammo Pack | ||||
ROHM Semiconductor![]() | LM2903DR مقایسه کننده آنالوگ 2
SOIC-8 کاناله پکیج
| 1 : 15,680 Rials10 : 15,120 Rials100 : 14,560 Rials | SMD/SMT | SOIC-8 | 2 | 16mA | 250nA | 7mV | 36V | 2V | --- | 40C- | +125C | Reel | |||
STMicroelectronics![]() | LM393N مقایسه کننده آنالوگ 2
PDIP-8 کاناله پکیج
| 1 : 44,772 Rials10 : 43,173 Rials100 : 41,574 Rials | Through Hole | PDIP-8 | 2 | 18mA | 250nA | 5mV | 36V | 2V | 1mA | 0C | 70C+ | Tube | |||
STMicroelectronics![]() | LM319DT مقایسه کننده آنالوگ 2
SO-14 کاناله پکیج
| 1 : 40,708 Rials10 : 39,254 Rials100 : 37,800 Rials | SMD/SMT | SO-14 | 2 | --- | 1uA | 8mV | 15V | 5V | 8mA | 0C | 70C+ | Reel | |||
Texas Instruments![]() | LM339N مقایسه کننده آنالوگ 4
PDIP-14 کاناله پکیج
| 1 : 38,417 Rials10 : 37,045 Rials100 : 35,673 Rials | Through Hole | PDIP-14 | 4 | --- | 250nA | 5mV | 30V | 2V | 2mA | 0C | 70C+ | Tube | |||
Texas Instruments![]() | LM339D مقایسه کننده آنالوگ 4
SOIC-14 کاناله پکیج
| 1 : 9,085 Rials10 : 8,760 Rials100 : 8,436 Rials | SMD/SMT | SOIC-14 | 4 | --- | 250nA | 5mV | 30V | 2V | 2mA | 0C | 70C+ | Tube | |||
Texas Instruments![]() | LM393DR مقایسه کننده آنالوگ 2
SOIC-8 کاناله پکیج
| 1 : 22,251 Rials10 : 21,262 Rials100 : 20,602 Rials | SMD/SMT | SOIC-8 | 2 | --- | 250nA | 5mV | 30V | 2V | 1mA | 0C | 70C+ | Reel | |||
