Part Number | Order | Mounting Style | Product Type | Sensor Type | Type | Product | Number of Channels | Sensing Distance | Interface Type | Package/Case | Resolution | Accuracy | Technoloy | Output Voltage | Temperature Range | Minimum Operating Temperature | Maximum Operating Temperature | Operating Supply Current | Packaging | Output Type | Supply Voltage - Min | Supply Voltage - Max | Operating Supply Voltage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO BRAND![]() | CT20A/200MA_CTB01 | 1 : 492,000 Rials | --- | --- | --- | --- | ||||||||||||||||||
CF Sensor | XGZP61611B3000625BS سنسور فشار 25 بار 1 درصد | 1 : 3,616,200 Rials5 : 3,487,050 Rials10 : 3,357,900 Rials | Cable | Pressure Sensors | 1% | Bag | Analog 0.5V-4.5V | |||||||||||||||||
CF Sensor![]() | XGZP61611D3000616BS سنسور فشار 16 بار 1 درصد | 1 : 3,731,000 Rials5 : 3,597,750 Rials10 : 3,464,500 Rials | Cable | Pressure Sensors | 1% | Bag | Analog 0.5V-4.5V | |||||||||||||||||
CF Sensor![]() | XGZP61611D3000610BS سنسور فشار 10 بار 1 درصد | 1 : 3,616,200 Rials5 : 3,487,050 Rials10 : 3,357,900 Rials | Cable | Pressure Sensors | 1% | Bag | Analog 0.5V-4.5V | |||||||||||||||||
Texas Instruments![]() | TMP112AIDRLR سنسور دما | 1 : 179,744 Rials25 : 168,510 Rials50 : 162,893 Rials | SMD/SMT | Temperature Sensors | Temperature Sensors | I2C | SOT-563-6 | 12bit | --- | --- | 40C- | +125C | 10uA | Reel | Digital | 1.4V | 3.6V | |||||||
Maxim Integrated![]() | MAX30100 Pulse Oximeter and Heart-Rate Sensor IC | 1 : 552,885 Rials10 : 516,026 Rials100 : 479,167 Rials | ||||||||||||||||||||||
YHDC![]() | SCT013 ترانس جریان با ورودی 0 تا 100 آمپر و خروجی 0 تا 50 میلیآمپر | 1 : 2,077,880 Rials10 : 2,003,670 Rials100 : 1,929,460 Rials | --- | --- | --- | --- | ||||||||||||||||||
Vishay Semiconductors![]() | TSAL6200 Infrared Emitters 940nm,T-1.75 72mW/sr,+/-17deg. | 1 : 21,238 Rials10 : 20,480 Rials100 : 19,721 Rials | Through Hole | IR Emitters (IR LEDs) | --- | 55C- | +100C | Bulk | --- | |||||||||||||||
Sensirion![]() | STS21 سنسور دما | 1 : 474,698 Rials10 : 457,744 Rials100 : 440,791 Rials | SMD/SMT | Temperature Sensors | Temerature Sensor | I2C | DFN-6 | 16bit | ±0.2C | --- | 40C- | +125C | 300uA | Reel | Digital | 2V | 3.6V | |||||||
Everlight Electronics![]() | ITR8307 Optical Switches, Reflective, Phototransistor Output Opto Interrupter | 1 : 47,068 Rials10 : 45,387 Rials100 : 43,706 Rials | --- | 1 | 1mm | 25C- | +85C | Bulk | Phototransistor | |||||||||||||||
Allegro MicroSystems![]() | A1104EUA-T سنسور مغناطیسی
Continuous-Time Switch Family
SIP-3 پکیج
| 1 : 129,724 Rials10 : 125,091 Rials100 : 120,458 Rials | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||
Everlight Electronics![]() | PD638B Photodiodes Infrared Photodiode | 1 : 51,660 Rials10 : 49,815 Rials100 : 47,970 Rials | IR Filter | --- | 40C- | +85C | Bulk | --- | ||||||||||||||||
Sensirion![]() | SHT21 سنسور رطوبت و دما 3.6 ولت 12 و 14 بیت
DFN-6 پکیج
| 1 : 853,560 Rials10 : 823,076 Rials100 : 792,592 Rials | SMD/SMT | Board Mount | I2C | DFN-6 | 12bit, 14bit | --- | 40C- | +125C | 150nA | Reel | Digital | 2.1V | 3.6V | |||||||||
YHDC![]() | TA8348N-250 ترانس جریان با ورودی 0 تا 5 آمپر و خروجی 0 تا 2 میلیآمپر | 1 : 792,258 Rials10 : 768,970 Rials100 : 745,682 Rials | --- | --- | --- | --- | ||||||||||||||||||
Dallas Semiconductor![]() | DS18B20 سنسور دما | 1 : 236,488 Rials10 : 228,042 Rials100 : 219,596 Rials | Temperature Sensors | Sensor with Alarm | 1Wire | TO-92-3 | 12bit | ±0.5C | --- | 55C- | +125C | --- | Digital | 3V | 5.5V | |||||||||
Analog Devices![]() | AD8497ARMZ سنسور دما | 1 : 1,894,774 Rials10 : 1,827,104 Rials100 : 1,759,433 Rials | Temperature Sensors | --- | I2C | MSOP-8 | --- | --- | 40C- | +125C | 180uA | Tube | Analog | 2.7V | 18V | |||||||||
NXP Semiconductors![]() | MPL3115A2 سنسور فشار 0.2 تا 1.1 بار | 1 : 482,160 Rials10 : 464,940 Rials100 : 447,720 Rials | SMD/SMT | Pressure Sensors | LGA-8 | ±0.4KPa | 40C- | +85C | 2uA | Tray | Digital | 2V | ||||||||||||
NXP Semiconductors![]() | MPXV7002DP سنسور فشار 0.02 بار 2.5 درصد | 1 : 2,364,306 Rials10 : 2,279,866 Rials100 : 2,195,427 Rials | SMD/SMT | Pressure Sensors | DIP-8 | 2.5% | 4.5V | 10mA | Tray | --- | 5V | |||||||||||||
Sharp Microelectronics![]() | GP2Y0A21YK Distance Sensors Non RoHS, use: GP2Y0A21YK0F | 1 : 1,165,220 Rials10 : 1,123,605 Rials100 : 1,081,990 Rials | Distance Sensors | --- | 10C- | +60C | Bulk | --- | ||||||||||||||||
Vishay Semiconductors![]() | CNY70 Optical Switches, Reflective, Phototransistor Output Reflective Optical Sensor w/Trans Out | 1 : 128,002 Rials10 : 123,430 Rials100 : 118,859 Rials | Through Hole | --- | 1 | 0mm to 5mm | 40C- | +85C | Tube | Phototransistor | ||||||||||||||
AMS![]() | AS5045-ASST سنسور مغناطیسی
12-Bit Programmable Magnetic Rotary
Position Sensor
SSOP-16 پکیج
| 1 : 1,668,044 Rials10 : 1,608,471 Rials100 : 1,548,898 Rials | SMD/SMT | Hall Effect / Magnetic Sensors | Programmable | Magnetic Encoders | SSOP-16 | 12bit | 40C- | +125C | 16mA | Reel | 5V | |||||||||||
Allegro MicroSystems![]() | UGN3503UA سنسور مغناطیسی
HALL-EFFECT SENSORS
TO-92-Flat-3 پکیج
| 1 : 77,490 Rials10 : 74,722 Rials100 : 71,955 Rials | Through Hole | Ratiometric | TO-92-Flat-3 | 40C- | +100C | 5mA | Reel | 10V | ||||||||||||||
Allegro MicroSystems![]() | ACS712ELCTR-20A-T سنسور جریان 20 آمپر
SOIC-8 پکیج Current Sensor
| 1 : 402,374 Rials10 : 388,004 Rials100 : 373,633 Rials | --- | --- | --- | --- | ||||||||||||||||||
Sensirion![]() | SHT85 سنسور رطوبت و دما 5.5 ولت 16 بیت
SIP-4 پکیج
| 1 : 9,414,748 Rials10 : 9,078,507 Rials100 : 8,742,266 Rials | Through Hole | 12C | SIP-4 | 16bit | --- | 40C- | +105C | 600uA | Cut Tape | Digital | 2.15V | 5.5V | ||||||||||
Sensirion![]() | SHT11 سنسور رطوبت و دما 5.5 ولت 12 و 14 بیت
LCC پکیج
| 1 : 1,781,696 Rials10 : 1,718,064 Rials100 : 1,654,432 Rials | SMD/SMT | Serial | LCC | 12bit, 14bit | --- | 40C- | +123.8C | 28uA | Reel | Digital | 2.4V | 5.5V | ||||||||||
Sensirion![]() | SHT31-DIS-B سنسور رطوبت و دما 5.5 ولت 16 بیت
DFN-8 پکیج
| 1 : 562,206 Rials10 : 546,028 Rials100 : 533,894 Rials | SMD/SMT | 12C | DFN-8 | 16bit | --- | 40C- | +125C | 800uA | Reel | Digital | 2.4V | 5.5V | ||||||||||
Sensirion![]() | SHT20 سنسور رطوبت و دما 3.6 ولت 12 و 14 بیت
DFN-6 پکیج
| 1 : 302,211 Rials10 : 291,418 Rials100 : 284,942 Rials | SMD/SMT | Board Mount | 12C | DFN-6 | 12bit, 14bit | --- | 40C- | +125C | 150nA | Reel | Digital | 2.1V | 3.6V | |||||||||
NO BRAND![]() | DHT22 | 1 : 929,306 Rials10 : 896,116 Rials100 : 862,927 Rials | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||
Sensirion![]() | SHT10 سنسور رطوبت و دما 5.5 ولت 12 و 14 بیت
LCC پکیج
| 1 : 1,541,190 Rials10 : 1,479,542 Rials100 : 1,454,883 Rials | SMD/SMT | Board Mount | Serial | LCC | 12bit, 14bit | --- | 40C- | +123.8C | 28uA | Reel | Digital | 2.4V | 5.5V | |||||||||
Honeywell![]() | HIH-4000-003 سنسور رطوبت 5.8 ولت 200 میکروآمپر
SIP-3 پکیج
| 1 : 2,104,628 Rials10 : 2,026,679 Rials100 : 1,948,730 Rials | Through Hole | Board Mount | --- | SIP-3 | --- | 40C- | +85C | 200uA | --- | Analog | 4V | 5.8V | ||||||||||
Measurement Specialties![]() | HS1101 سنسور رطوبت 10 ولت | 1 : 455,756 Rials10 : 439,479 Rials50 : 423,202 Rials100 : 416,691 Rials | Through Hole | Board Mount | --- | --- | --- | 60C- | +140C | --- | --- | --- | --- | 10V | ||||||||||
Winsen![]() | MQ-8 سنسور گاز | 1 : 252,560 Rials10 : 243,540 Rials100 : 234,520 Rials | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Winsen![]() | MQ-6 سنسور گاز | 1 : 252,560 Rials10 : 243,540 Rials100 : 234,520 Rials | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Winsen![]() | MQ-5 سنسور گاز | 1 : 309,960 Rials10 : 298,890 Rials100 : 287,820 Rials | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Winsen![]() | MQ-4 سنسور گاز | --- | --- | --- | --- | --- | --- | |||||||||||||||||
Winsen![]() | MQ-3 سنسور گاز | 1 : 309,960 Rials10 : 298,890 Rials100 : 287,820 Rials | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Winsen![]() | MQ-214 سنسور گاز | 1 : 379,988 Rials10 : 366,417 Rials100 : 352,846 Rials | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Winsen![]() | MQ-135 سنسور گاز | --- | --- | --- | --- | --- | --- | |||||||||||||||||
Winsen![]() | MQ-2 سنسور گاز | 1 : 202,048 Rials10 : 194,832 Rials100 : 187,616 Rials | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Winsen![]() | MQ-9 سنسور گاز | 1 : 335,216 Rials10 : 323,244 Rials100 : 311,272 Rials | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Interlink Electronics![]() | FSR402 | 1 : 1,777,104 Rials10 : 1,713,636 Rials100 : 1,650,168 Rials | --- | Resistive | --- | Analog | --- | |||||||||||||||||
Allegro MicroSystems![]() | ACS724LLCTR-20AB-T سنسور جریان 20 آمپر
SOIC-8 پکیج Current Sensor
| 1 : 563,668 Rials10 : 543,537 Rials100 : 523,406 Rials | --- | --- | ±0.8% | 40C- | +150C | Cut Tape | ||||||||||||||||
Allegro MicroSystems![]() | ACS758LCB-050B-PFF-T سنسور جریان 50 آمپر
PFF-5 پکیج Current Sensor
| 1 : 1,235,248 Rials10 : 1,191,132 Rials100 : 1,147,016 Rials | --- | --- | CB-5 | ±2% | 40C- | +150C | Tube | |||||||||||||||
Allegro MicroSystems![]() | ACS712ELCTR-30A سنسور جریان 30 آمپر
SOIC-8 پکیج Current Sensor
| 1 : 471,484 Rials10 : 454,645 Rials100 : 437,806 Rials | --- | --- | 1 | SOIC-8 | ±1.5% | 8V | 40C- | +85C | Cut Tape | |||||||||||||
Allegro MicroSystems![]() | ACS712ELCTR-05B سنسور جریان 5 آمپر
SOIC-8 پکیج Current Sensor
| 1 : 375,052 Rials10 : 361,657 Rials100 : 348,262 Rials | --- | --- | SOIC-8 | ±1.5% | 40C- | +85C | Cut Tape | |||||||||||||||
Atmel![]() | AT42QT1070-SSUR سنسور تاچ خازنی 7 کاناله
SOIC-14 پکیج
| 1 : 336,811 Rials10 : 327,118 Rials100 : 319,849 Rials | Touch Sensors | Button, Slider, Proximity | 7 | I2C | SOIC-14 | --- | 40C- | +85C | Reel | 1.8V to 5.5V | ||||||||||||
Microchip Technology![]() | AT42QT1011-TSHR سنسور تاچ خازنی 1 کاناله
SOT-23-6 پکیج
| 1 : 151,536 Rials10 : 149,642 Rials100 : 146,800 Rials | Touch Sensors | Button | 1 | Digital, Active High | SOT-23-6 | --- | --- | --- | Reel |