Part Number | Order | Mounting Style | Product Type | Sensor Type | Type | Product | Number of Channels | Sensing Distance | Interface Type | Package/Case | Resolution | Accuracy | Technoloy | Output Voltage | Temperature Range | Minimum Operating Temperature | Maximum Operating Temperature | Operating Supply Current | Packaging | Output Type | Supply Voltage - Min | Supply Voltage - Max | Operating Supply Voltage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO BRAND![]() | CT20A/200MA_CTB01 | 1 : 468,000 Rials | --- | --- | --- | --- | ||||||||||||||||||
CF Sensor | XGZP61611B3000625BS سنسور فشار 25 بار 1 درصد | 1 : 3,439,800 Rials5 : 3,316,950 Rials10 : 3,194,100 Rials | Cable | Pressure Sensors | 1% | Bag | Analog 0.5V-4.5V | |||||||||||||||||
CF Sensor![]() | XGZP61611D3000616BS سنسور فشار 16 بار 1 درصد | 1 : 3,549,000 Rials5 : 3,422,250 Rials10 : 3,295,500 Rials | Cable | Pressure Sensors | 1% | Bag | Analog 0.5V-4.5V | |||||||||||||||||
CF Sensor![]() | XGZP61611D3000610BS سنسور فشار 10 بار 1 درصد | 1 : 3,439,800 Rials5 : 3,316,950 Rials10 : 3,194,100 Rials | Cable | Pressure Sensors | 1% | Bag | Analog 0.5V-4.5V | |||||||||||||||||
Texas Instruments![]() | TMP112AIDRLR سنسور دما | 1 : 170,976 Rials25 : 160,290 Rials50 : 154,947 Rials | SMD/SMT | Temperature Sensors | Temperature Sensors | I2C | SOT-563-6 | 12bit | --- | --- | 40C- | +125C | 10uA | Reel | Digital | 1.4V | 3.6V | |||||||
YHDC![]() | SCT013 ترانس جریان با ورودی 0 تا 100 آمپر و خروجی 0 تا 50 میلیآمپر | 1 : 1,976,520 Rials10 : 1,905,930 Rials100 : 1,835,340 Rials | --- | --- | --- | --- | ||||||||||||||||||
Vishay Semiconductors![]() | TSAL6200 Infrared Emitters 940nm,T-1.75 72mW/sr,+/-17deg. | 1 : 20,202 Rials10 : 19,480 Rials100 : 18,759 Rials | Through Hole | IR Emitters (IR LEDs) | --- | 55C- | +100C | Bulk | --- | |||||||||||||||
Sensirion![]() | STS21 سنسور دما | 1 : 451,542 Rials10 : 435,416 Rials100 : 419,289 Rials | SMD/SMT | Temperature Sensors | Temerature Sensor | I2C | DFN-6 | 16bit | ±0.2C | --- | 40C- | +125C | 300uA | Reel | Digital | 2V | 3.6V | |||||||
Everlight Electronics![]() | ITR8307 Optical Switches, Reflective, Phototransistor Output Opto Interrupter | 1 : 44,772 Rials10 : 43,173 Rials100 : 41,574 Rials | --- | 1 | 1mm | 25C- | +85C | Bulk | Phototransistor | |||||||||||||||
Allegro MicroSystems![]() | A1104EUA-T سنسور مغناطیسی
Continuous-Time Switch Family
SIP-3 پکیج
| 1 : 123,396 Rials10 : 118,989 Rials100 : 114,582 Rials | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||
Everlight Electronics![]() | PD638B فتودیود | 1 : 49,140 Rials10 : 47,385 Rials100 : 45,630 Rials | IR Filter | --- | 40C- | +85C | Bulk | --- | ||||||||||||||||
Sensirion![]() | SHT21 سنسور رطوبت و دما 3.6 ولت 12 و 14 بیت
DFN-6 پکیج
| 1 : 983,913 Rials10 : 948,773 Rials100 : 913,633 Rials | SMD/SMT | Board Mount | I2C | DFN-6 | 12bit, 14bit | --- | 40C- | +125C | 150nA | Reel | Digital | 2.1V | 3.6V | |||||||||
YHDC![]() | TA8348N-250 ترانس جریان با ورودی 0 تا 5 آمپر و خروجی 0 تا 2 میلیآمپر | 1 : 753,611 Rials10 : 731,459 Rials100 : 709,307 Rials | --- | --- | --- | --- | ||||||||||||||||||
Dallas Semiconductor![]() | DS18B20 سنسور دما | 1 : 224,952 Rials10 : 216,918 Rials100 : 208,884 Rials | Temperature Sensors | Sensor with Alarm | 1Wire | TO-92-3 | 12bit | ±0.5C | --- | 55C- | +125C | --- | Digital | 3V | 5.5V | |||||||||
Analog Devices![]() | AD8497ARMZ سنسور دما | 1 : 1,802,346 Rials10 : 1,737,976 Rials100 : 1,673,607 Rials | Temperature Sensors | --- | I2C | MSOP-8 | --- | --- | 40C- | +125C | 180uA | Tube | Analog | 2.7V | 18V | |||||||||
NXP Semiconductors![]() | MPL3115A2 سنسور فشار 0.2 تا 1.1 بار | 1 : 458,640 Rials10 : 442,260 Rials100 : 425,880 Rials | SMD/SMT | Pressure Sensors | LGA-8 | ±0.4KPa | 40C- | +85C | 2uA | Tray | Digital | 2V | ||||||||||||
NXP Semiconductors![]() | MPXV7002DP سنسور فشار 0.02 بار 2.5 درصد | 1 : 2,248,974 Rials10 : 2,168,654 Rials100 : 2,088,333 Rials | SMD/SMT | Pressure Sensors | DIP-8 | 2.5% | 4.5V | 10mA | Tray | --- | 5V | |||||||||||||
Sharp Microelectronics![]() | GP2Y0A21YK Distance Sensors Non RoHS, use: GP2Y0A21YK0F | 1 : 1,108,380 Rials10 : 1,068,795 Rials100 : 1,029,210 Rials | Distance Sensors | --- | 10C- | +60C | Bulk | --- | ||||||||||||||||
Vishay Semiconductors![]() | CNY70 Optical Switches, Reflective, Phototransistor Output Reflective Optical Sensor w/Trans Out | 1 : 121,758 Rials10 : 117,410 Rials100 : 113,061 Rials | Through Hole | --- | 1 | 0mm to 5mm | 40C- | +85C | Tube | Phototransistor | ||||||||||||||
AMS![]() | AS5045-ASST سنسور مغناطیسی
12-Bit Programmable Magnetic Rotary
Position Sensor
SSOP-16 پکیج
| 1 : 1,586,676 Rials10 : 1,530,009 Rials100 : 1,473,342 Rials | SMD/SMT | Hall Effect / Magnetic Sensors | Programmable | Magnetic Encoders | SSOP-16 | 12bit | 40C- | +125C | 16mA | Reel | 5V | |||||||||||
Allegro MicroSystems![]() | UGN3503UA سنسور مغناطیسی
HALL-EFFECT SENSORS
TO-92-Flat-3 پکیج
| 1 : 73,710 Rials10 : 71,078 Rials100 : 68,445 Rials | Through Hole | Ratiometric | TO-92-Flat-3 | 40C- | +100C | 5mA | Reel | 10V | ||||||||||||||
Allegro MicroSystems![]() | ACS712ELCTR-20A-T سنسور جریان 20 آمپر
SOIC-8 پکیج Current Sensor
| 1 : 382,746 Rials10 : 369,076 Rials100 : 355,407 Rials | --- | --- | --- | --- | ||||||||||||||||||
Sensirion![]() | SHT85 سنسور رطوبت و دما 5.5 ولت 16 بیت
SIP-4 پکیج
| 1 : 6,185,322 Rials10 : 6,138,464 Rials100 : 6,091,605 Rials | Through Hole | 12C | SIP-4 | 16bit | --- | 40C- | +105C | 600uA | Cut Tape | Digital | 2.15V | 5.5V | ||||||||||
Sensirion![]() | SHT11 سنسور رطوبت و دما 5.5 ولت 12 و 14 بیت
LCC پکیج
| 1 : 1,694,784 Rials10 : 1,634,256 Rials100 : 1,573,728 Rials | SMD/SMT | Serial | LCC | 12bit, 14bit | --- | 40C- | +123.8C | 28uA | Reel | Digital | 2.4V | 5.5V | ||||||||||
Sensirion![]() | SHT31-DIS-B سنسور رطوبت و دما 5.5 ولت 16 بیت
DFN-8 پکیج
| 1 : 534,782 Rials10 : 519,392 Rials100 : 507,850 Rials | SMD/SMT | 12C | DFN-8 | 16bit | --- | 40C- | +125C | 800uA | Reel | Digital | 2.4V | 5.5V | ||||||||||
Sensirion![]() | SHT20 سنسور رطوبت و دما 3.6 ولت 12 و 14 بیت
DFN-6 پکیج
| 1 : 478,569 Rials10 : 461,477 Rials100 : 451,222 Rials | SMD/SMT | Board Mount | 12C | DFN-6 | 12bit, 14bit | --- | 40C- | +125C | 150nA | Reel | Digital | 2.1V | 3.6V | |||||||||
NO BRAND![]() | DHT22 | 1 : 883,974 Rials10 : 852,404 Rials100 : 820,833 Rials | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||
Sensirion![]() | SHT10 سنسور رطوبت و دما 5.5 ولت 12 و 14 بیت
LCC پکیج
| 1 : 1,466,010 Rials10 : 1,407,370 Rials100 : 1,383,913 Rials | SMD/SMT | Board Mount | Serial | LCC | 12bit, 14bit | --- | 40C- | +123.8C | 28uA | Reel | Digital | 2.4V | 5.5V | |||||||||
Honeywell![]() | HIH-4000-003 سنسور رطوبت 5.8 ولت 200 میکروآمپر
SIP-3 پکیج
| 1 : 2,001,964 Rials10 : 1,927,817 Rials100 : 1,853,670 Rials | Through Hole | Board Mount | --- | SIP-3 | --- | 40C- | +85C | 200uA | --- | Analog | 4V | 5.8V | ||||||||||
Measurement Specialties![]() | HS1101 سنسور رطوبت 10 ولت | 1 : 433,524 Rials10 : 418,041 Rials50 : 402,558 Rials100 : 396,365 Rials | Through Hole | Board Mount | --- | --- | --- | 60C- | +140C | --- | --- | --- | --- | 10V | ||||||||||
Winsen![]() | MQ-8 سنسور گاز | 1 : 240,240 Rials10 : 231,660 Rials100 : 223,080 Rials | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Winsen![]() | MQ-6 سنسور گاز | 1 : 240,240 Rials10 : 231,660 Rials100 : 223,080 Rials | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Winsen![]() | MQ-5 سنسور گاز | 1 : 294,840 Rials10 : 284,310 Rials100 : 273,780 Rials | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Winsen![]() | MQ-4 سنسور گاز | --- | --- | --- | --- | --- | --- | |||||||||||||||||
Winsen![]() | MQ-3 سنسور گاز | 1 : 294,840 Rials10 : 284,310 Rials100 : 273,780 Rials | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Winsen![]() | MQ-214 سنسور گاز | 1 : 361,452 Rials10 : 348,543 Rials100 : 335,634 Rials | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Winsen![]() | MQ-135 سنسور گاز | --- | --- | --- | --- | --- | --- | |||||||||||||||||
Winsen![]() | MQ-2 سنسور گاز | 1 : 192,192 Rials10 : 185,328 Rials100 : 178,464 Rials | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Winsen![]() | MQ-9 سنسور گاز | 1 : 318,864 Rials10 : 307,476 Rials100 : 296,088 Rials | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Interlink Electronics![]() | FSR402 | 1 : 1,690,416 Rials10 : 1,630,044 Rials100 : 1,569,672 Rials | --- | Resistive | --- | Analog | --- | |||||||||||||||||
Allegro MicroSystems![]() | ACS724LLCTR-20AB-T سنسور جریان 20 آمپر
SOIC-8 پکیج Current Sensor
| 1 : 536,172 Rials10 : 517,023 Rials100 : 497,874 Rials | --- | --- | ±0.8% | 40C- | +150C | Cut Tape | ||||||||||||||||
Allegro MicroSystems![]() | ACS758LCB-050B-PFF-T سنسور جریان 50 آمپر
PFF-5 پکیج Current Sensor
| 1 : 1,174,992 Rials10 : 1,133,028 Rials100 : 1,091,064 Rials | --- | --- | CB-5 | ±2% | 40C- | +150C | Tube | |||||||||||||||
Allegro MicroSystems![]() | ACS712ELCTR-30A سنسور جریان 30 آمپر
SOIC-8 پکیج Current Sensor
| 1 : 448,484 Rials10 : 432,467 Rials100 : 416,450 Rials | --- | --- | 1 | SOIC-8 | ±1.5% | 8V | 40C- | +85C | Cut Tape | |||||||||||||
Allegro MicroSystems![]() | ACS712ELCTR-05B سنسور جریان 5 آمپر
SOIC-8 پکیج Current Sensor
| 1 : 367,130 Rials10 : 354,018 Rials100 : 340,906 Rials | --- | --- | SOIC-8 | ±1.5% | 40C- | +85C | Cut Tape | |||||||||||||||
Atmel![]() | AT42QT1070-SSUR سنسور تاچ خازنی 7 کاناله
SOIC-14 پکیج
| 1 : 320,381 Rials10 : 311,162 Rials100 : 304,247 Rials | Touch Sensors | Button, Slider, Proximity | 7 | I2C | SOIC-14 | --- | 40C- | +85C | Reel | 1.8V to 5.5V | ||||||||||||
Microchip Technology![]() | AT42QT1011-TSHR سنسور تاچ خازنی 1 کاناله
SOT-23-6 پکیج
| 1 : 328,224 Rials10 : 324,121 Rials100 : 317,967 Rials | Touch Sensors | Button | 1 | Digital, Active High | SOT-23-6 | --- | --- | --- | Reel |