| # | Part Number | Order | Resistance | Tolerance | Diameter | Height | Mounting Style | Maximum Operating Temperature | Minimum Operating Temperature | Packaging | 
|---|---|---|---|---|---|---|---|---|---|---|
| NCP18XH103F03RB Murata Manufacturing ترمیستور منفی با مقاومت 10 کیلو و پکیج 0603 NTC Thermistors 10KΩ 1% | 5 : 25,745 Rials50 : 24,857 Rials1000 : 23,969 Rials4000 : 23,259 Rials | 10KΩ | 1% | N/A | 800um | SMD/SMT | +125C | -40C | Reel | |
| MF72 10D9 Nanjing Shiheng Elec ترمیستور منفی با مقاومت 10 اهم ، جریان 2 آمپر و پکیج دیپ 10Ω 2A 2W ±20% 2800K ±10% Plugin,P=7.5mm NTC Thermistors | 1 : 51,272 Rials10 : 49,504 Rials100 : 47,736 Rials | 10Ω | 20% | 11mm | 7mm | Through Hole | +170C | -40C | Bulk | |
| MF52A103F3950(A1) Nanjing Shiheng Elec ترمیستور منفی با مقاومت 10 کیلو و پکیج دیپ 10kΩ 50mW ±1% Plugin,P=1.7mm NTC Thermistors | 5 : 33,524 Rials50 : 32,368 Rials500 : 31,212 Rials1000 : 30,287 Rials | 10KΩ | 1% | 2.5mm | 4mm | Through Hole | +125C | -55C | Bulk | |
| MF51B104F3950 Surging ترمیستور منفی با مقاومت 100 کیلو و پکیج دیپ 100kΩ 83mW ±1% Plugin,P=1mm NTC Thermistors | 2 : 183,626 Rials20 : 171,384 Rials200 : 165,263 Rials | 100KΩ | 1% | 1.25mm | 2.5mm | Through Hole | +250C | -50C | Bag | |
| MF72 5D11 Nanjing Shiheng Elec ترمیستور منفی با مقاومت 5Ω و پکیج دیپ 5Ω 4A 3W ±20% 2800K ±10% Plugin,P=7.5mm NTC Thermistor | 1 : 56,695 Rials10 : 54,740 Rials100 : 52,785 Rials | 5Ω | 20% | 13mm | 7mm | Through Hole | +170C | -40C | Bulk | |
| MF72 10D11 Nanjing Shiheng Elec ترمیستور منفی با مقاومت 10 اهم و پکیج دیپ 10Ω 3A 3W ±20% 2800K ±10% Plugin,P=7.5mm NTC Thermistors | 1 : 66,432 Rials10 : 64,141 Rials100 : 61,850 Rials | 10Ω | 20% | 13mm | 7mm | Through Hole | +170C | -40C | Bulk | |
| MF72 22D9 Nanjing Shiheng Elec ترمیستور منفی با مقاومت 22 اهم ، 1 آمپر و پکیج دیپ 22Ω 1A 2W ±20% 3000K ±10% Plugin,P=7.5mm NTC Thermistors | 1 : 70,507 Rials10 : 65,807 Rials100 : 63,456 Rials | 22Ω | 20% | 11mm | 7mm | Through Hole | +170C | -40C | Bulk | |
| MF72 22D11 Nanjing Shiheng Elec ترمیستور منفی با مقاومت 22Ω و پکیج دیپ 22Ω 2A 3W ±20% 3000K ±10% Plugin,P=7.5mm NTC Thermistors | 1 : 81,838 Rials10 : 79,016 Rials100 : 76,194 Rials | 22Ω | 20% | 13mm | 7mm | Through Hole | +170C | -40C | Bulk | |
| MF72-400D9 Nanjing Shiheng Elec ترمیستور منفی با مقاومت 400Ω و پکیج دیپ Inrush Current Limiter 400Ω ±20% 200mA Power NTC Thermistor | 1 : 104,762 Rials10 : 101,150 Rials100 : 97,538 Rials | 400Ω | 20% | 11mm | 7mm | Through Hole | +170C | -40C | Bulk | |
| B59451C1130B070 TDK ترمیستور PTC حفاظت جریان زیاد و محدود کردن جریان لحظهای، 56Ω، 25٪ PTC thermistors for overcurrent protection and as inrush current limiters 56Ω 25% 15mm | 1 : 798,585 Rials10 : 775,768 Rials100 : 758,656 Rials | 56Ω | 25% | 15mm | 19mm | Through Hole | +125C | -40C | Ammo Pack | |
| B59751C0120A070 TDK ترمیستورPTC حفاظت جریان زیاد و محدود کردن جریان لحظهای، 50Ω، 25٪ PTC thermistors for overcurrent protection and as inrush current limiters 50Ω 25% 13mm | 1 : 775,880 Rials10 : 753,712 Rials100 : 737,086 Rials | 50Ω | 25% | 13mm | 18mm | Through Hole | +125C | -40C | Ammo Pack | |
| MF72 22D7 Nanjing Shiheng Elec ترمیستور منفی با مقاومت 22Ω و پکیج دیپ 22Ω 600mA 1W ±20% 2800K ±10% Plugin,P=5mm NTC Thermistors | 1 : 107,228 Rials10 : 103,530 Rials100 : 99,832 Rials | 22Ω | 20% | 9mm | 7mm | Through Hole | +150C | -40C | Bulk | |
| MF72 10D7 Nanjing Shiheng Elec ترمیستور منفی با مقاومت 10Ω و پکیج دیپ 10Ω 1A 1W ±20% 2800K ±10% Plugin,P=5mm NTC Thermistors | 1 : 107,228 Rials10 : 103,530 Rials100 : 99,832 Rials | 10Ω | 20% | 9mm | 7mm | Through Hole | +150C | -40C | Bulk | |
| MF72 5D9 Nanjing Shiheng Elec ترمیستور منفی با مقاومت 5Ω و پکیج دیپ 5Ω 3A 2W ±20% 2600K ±10% Plugin,P=7.5mm NTC Thermistors | 1 : 114,376 Rials10 : 110,432 Rials100 : 106,488 Rials | 5Ω | 20% | 11mm | 7mm | Through Hole | +170C | -40C | Bulk | |
| MF72 5D7 Nanjing Shiheng Elec ترمیستور منفی با مقاومت 5Ω و پکیج دیپ 5Ω 2A 1W ±20% 2600K ±10% Plugin,P=5mm NTC Thermistors | 1 : 106,981 Rials10 : 103,292 Rials100 : 99,603 Rials | 5Ω | 20% | 9mm | 7mm | Through Hole | +150C | -40C | Bulk | |
| NCP15XH103F03RC Murata Manufacturing ترمیستور منفی با مقاومت 10 کیلو و پکیج 0402 NTC Thermistors 10KΩ 1% | 50 : 7,680 Rials500 : 7,185 Rials2500 : 6,937 Rials10000 : 6,689 Rials | 10KΩ | 1% | - | 0.5mm | PCB Mount | +125C | -40C | Reel | 
 MF52A103F3950(A1)
        MF52A103F3950(A1)ترمیستور منفی با مقاومت 10 کیلو و پکیج دیپ
10kΩ 50mW ±1% Plugin,P=1.7mm NTC Thermistors
More info MF51B104F3950
        MF51B104F3950ترمیستور منفی با مقاومت 100 کیلو و پکیج دیپ
100kΩ 83mW ±1% Plugin,P=1mm NTC Thermistors
More info MF72 10D11
        MF72 10D11ترمیستور منفی با مقاومت 10 اهم و پکیج دیپ
10Ω 3A 3W ±20% 2800K ±10% Plugin,P=7.5mm NTC Thermistors
More info MF72 22D11
        MF72 22D11ترمیستور منفی با مقاومت 22Ω و پکیج دیپ
22Ω 2A 3W ±20% 3000K ±10% Plugin,P=7.5mm NTC Thermistors
More info MF72-400D9
        MF72-400D9ترمیستور منفی با مقاومت 400Ω و پکیج دیپ
Inrush Current Limiter 400Ω ±20% 200mA Power NTC Thermistor
More info B59451C1130B070
        B59451C1130B070ترمیستور PTC حفاظت جریان زیاد و محدود کردن جریان لحظهای، 56Ω، 25٪
PTC thermistors for overcurrent protection and as inrush current limiters 56Ω 25% 15mm
More info B59751C0120A070
        B59751C0120A070ترمیستورPTC حفاظت جریان زیاد و محدود کردن جریان لحظهای، 50Ω، 25٪
PTC thermistors for overcurrent protection and as inrush current limiters 50Ω 25% 13mm
More info